ESMAC (Ealing, Southall and Middlesex Athletics Club)
Bob Stanbrook
| Year | Event | Race | Time | Pos | Cat Pos | Points |
|---|---|---|---|---|---|---|
| 2020 | Virtual Fixture 3 (10-16 August) | Senior | 01:05:48 | 171 | 4 | 165 |
| 2020 | Virtual Fixture 2 (13-19 July) | Senior | 00:54:08 | 207 | 4 | 129 |
| 2019 | Battersea Park | Senior | 01:05:31 | 182 | 4 | 154 |
| 2019 | Regent's Park | Senior | 01:06:23 | 201 | 5 | 135 |
| 2019 | Perivale | Senior | 00:56:06 | 157 | 5 | 179 |
| 2019 | Dulwich Park | Senior | 00:54:36 | 152 | 3 | 184 |
| 2018 | Battersea Park | Senior | 01:04:37 | 157 | 2 | 179 |
| 2018 | Regent's Park | Senior | 01:07:09 | 146 | 4 | 190 |
| 2018 | Headstone Manor Park | Senior | 00:52:37 | 128 | 3 | 208 |
| 2018 | Perivale | Senior | 00:54:10 | 147 | 4 | 189 |
| 2018 | Dulwich Park | Senior | 00:52:31 | 121 | 3 | 215 |







