ESMAC (Ealing, Southall and Middlesex Athletics Club)
Dominic Quinn
| Year | Event | Race | Time | Pos | Cat Pos | Points |
|---|---|---|---|---|---|---|
| 2025 | Battersea Park | Senior | 00:47:52 | 137 | 2 | 164 |
| 2025 | Perivale | Senior | 00:37:13 | 110 | 4 | 191 |
| 2024 | Battersea Park | Senior | 00:45:57 | 103 | 2 | 198 |
| 2024 | Regent's Park | Senior | 00:40:00 | 50 | 3 | 251 |
| 2024 | Dulwich Park | Senior | 00:30:18 | 17 | 2 | 284 |
| 2024 | Perivale | Senior | 00:33:33 | 62 | 3 | 239 |







