ESMAC (Ealing, Southall and Middlesex Athletics Club)
Gemma Pearce
| Year | Event | Race | Time | Pos | Cat Pos | Points |
|---|---|---|---|---|---|---|
| 2025 | Perivale | Tenderfoot | 00:07:05 | 28 | 2 | 95 |
| 2025 | Headstone Manor | Tenderfoot | 00:07:11 | 17 | 1 | 100 |
| 2024 | Perivale | Tenderfoot | 00:07:09 | 21 | 2 | 103 |
| 2024 | Headstone Manor | Tenderfoot | 00:07:25 | 23 | 1 | 99 |
| 2023 | Perivale | Tenderfoot | 00:08:26 | 43 | 3 | 94 |
| 2023 | Headstone Manor | Tenderfoot | 01:39:08 | 31 | 2 | 93 |







