ESMAC (Ealing, Southall and Middlesex Athletics Club)
Jonathan Horan
| Year | Event | Race | Time | Pos | Cat Pos | Points |
|---|---|---|---|---|---|---|
| 2025 | Battersea Park | Senior | 00:36:49 | 20 | 3 | 286 |
| 2025 | Regent's Park | Senior | 00:36:44 | 14 | 4 | 292 |
| 2025 | Perivale | Senior | 00:28:55 | 10 | 3 | 296 |
| 2025 | Headstone Manor | Senior | 00:29:01 | 13 | 3 | 293 |
| 2024 | Battersea Park | Senior | 00:36:47 | 14 | 4 | 292 |
| 2024 | Regent's Park | Senior | 00:37:59 | 25 | 6 | 281 |
| 2024 | Perivale | Senior | 00:29:13 | 13 | 5 | 293 |
| 2024 | Headstone Manor | Senior | 00:29:01 | 5 | 2 | 301 |
| 2023 | Battersea Park | Senior | 00:36:16 | 13 | 9 | 288 |
| 2022 | Regent's Park | Senior | 00:35:10 | 4 | 3 | 297 |
| 2022 | Perivale | Senior | 00:27:22 | 4 | 3 | 297 |
| 2021 | Battersea Park | Senior | 00:33:30 | 2 | 2 | 299 |
| 2021 | Regent's Park | Senior | 00:34:26 | 2 | 2 | 299 |
| 2020 | Virtual Fixture 3 (10-16 August) | Senior | 00:34:15 | 5 | 4 | 296 |
| 2020 | Virtual Fixture 2 (13-19 July) | Senior | 00:26:52 | 8 | 6 | 293 |
| 2019 | Regent's Park | Senior | 00:34:29 | 2 | 2 | 299 |
| 2019 | Perivale | Senior | 00:28:12 | 3 | 2 | 298 |
| 2018 | Perivale | Senior | 00:28:25 | 6 | 4 | 295 |







