ESMAC (Ealing, Southall and Middlesex Athletics Club)
Junias Lee
| Year | Event | Race | Time | Pos | Cat Pos | Points |
|---|---|---|---|---|---|---|
| 2025 | Perivale | Senior | 00:31:52 | 45 | 2 | 256 |
| 2023 | Perivale | Senior | 00:32:51 | 46 | 1 | 255 |
| 2022 | Dulwich Park | Tenderfoot | 00:05:51 | 1 | 1 | 102 |
| 2022 | Perivale | Tenderfoot | 00:05:05 | 2 | 2 | 101 |
| 2020 | Virtual Fixture 3 (10-16 August) | Tenderfoot | 00:07:25 | 27 | 6 | 90 |







