ESMAC (Ealing, Southall and Middlesex Athletics Club)
Mabli Wilcox
| Year | Event | Race | Time | Pos | Cat Pos | Points |
|---|---|---|---|---|---|---|
| 2025 | Perivale | Tenderfoot | 00:07:08 | 30 | 2 | 96 |
| 2025 | Headstone Manor | Tenderfoot | 00:07:35 | 25 | 2 | 98 |
| 2024 | Perivale | Tenderfoot | 00:07:10 | 23 | 2 | 104 |
| 2024 | Headstone Manor | Tenderfoot | 00:07:08 | 19 | 2 | 105 |
| 2023 | Regent's Park | Tenderfoot | 00:08:02 | 10 | 1 | 109 |
| 2023 | Perivale | Tenderfoot | 00:06:54 | 22 | 1 | 106 |
| 2023 | Headstone Manor | Tenderfoot | 00:07:40 | 13 | 1 | 107 |







