ESMAC (Ealing, Southall and Middlesex Athletics Club)
Mike Boucher
| Year | Event | Race | Time | Pos | Cat Pos | Points |
|---|---|---|---|---|---|---|
| 2025 | Regent's Park | Senior | 00:37:00 | 19 | 4 | 292 |
| 2025 | Dulwich Park | Senior | 00:29:40 | 10 | 2 | 301 |
| 2025 | Perivale | Senior | 00:29:50 | 17 | 3 | 294 |
| 2025 | Headstone Manor | Senior | 00:29:35 | 17 | 3 | 294 |
| 2024 | Regent's Park | Senior | 00:37:23 | 18 | 4 | 288 |
| 2024 | Dulwich Park | Senior | 00:28:52 | 12 | 4 | 294 |
| 2024 | Perivale | Senior | 00:28:49 | 9 | 4 | 297 |
| 2024 | Headstone Manor | Senior | 00:29:12 | 6 | 3 | 300 |
| 2023 | Dulwich Park | Senior | 00:29:09 | 7 | 2 | 299 |
| 2023 | Perivale | Senior | 00:29:22 | 8 | 2 | 298 |
| 2023 | Headstone Manor | Senior | 00:30:34 | 11 | 2 | 295 |
| 2022 | Battersea Park | Senior | 00:37:41 | 27 | 9 | 279 |
| 2022 | Perivale | Senior | 00:28:47 | 10 | 1 | 296 |
| 2022 | Headstone Manor | Senior | 00:29:48 | 14 | 1 | 292 |
| 2021 | Dulwich Park | Senior | 00:27:39 | 3 | 1 | 303 |
| 2021 | Regent's Park | Senior | 00:36:36 | 4 | 1 | 302 |
| 2020 | Virtual Fixture 3 (10-16 August) | Senior | 00:34:35 | 8 | 1 | 298 |
| 2020 | Virtual Fixture 2 (13-19 July) | Senior | 00:26:48 | 7 | 1 | 299 |







