ESMAC (Ealing, Southall and Middlesex Athletics Club)
Shona Cowper
| Year | Event | Race | Time | Pos | Cat Pos | Points |
|---|---|---|---|---|---|---|
| 2024 | Battersea Park | Senior | 00:44:27 | 13 | 2 | 288 |
| 2024 | Regent's Park | Senior | 00:46:12 | 15 | 2 | 286 |
| 2024 | Dulwich Park | Senior | 00:35:43 | 8 | 2 | 293 |
| 2021 | Regent's Park | Senior | 00:44:49 | 10 | 3 | 291 |
| 2020 | Virtual Fixture 3 (10-16 August) | Senior | 00:44:35 | 11 | 4 | 290 |
| 2020 | Virtual Fixture 2 (13-19 July) | Senior | 00:36:23 | 17 | 5 | 284 |
| 2019 | Perivale | Senior | 00:34:46 | 10 | 3 | 291 |
| 2019 | Dulwich Park | Senior | 00:36:18 | 11 | 3 | 290 |
| 2018 | Regent's Park | Senior | 00:44:40 | 9 | 2 | 292 |
| 2018 | Headstone Manor Park | Senior | 00:35:58 | 12 | 5 | 289 |
| 2018 | Perivale | Senior | 00:35:06 | 9 | 5 | 292 |







