ESMAC (Ealing, Southall and Middlesex Athletics Club)
Spencer Buksh
| Year | Event | Race | Time | Pos | Cat Pos | Points |
|---|---|---|---|---|---|---|
| 2025 | Regent's Park | Senior | 00:37:37 | 26 | 5 | 280 |
| 2025 | Dulwich Park | Senior | 00:30:46 | 23 | 4 | 283 |
| 2025 | Perivale | Senior | 00:30:55 | 32 | 5 | 274 |
| 2024 | Regent's Park | Senior | 00:39:50 | 46 | 11 | 260 |
| 2024 | Perivale | Senior | 00:31:17 | 37 | 14 | 269 |
| 2024 | Headstone Manor | Senior | 00:31:21 | 30 | 8 | 276 |







