Metros
Emma Ponnaganti
| Year | Event | Race | Time | Pos | Cat Pos | Points |
|---|---|---|---|---|---|---|
| 2025 | Dulwich Park | Senior | 00:35:42 | 13 | 3 | 303 |
| 2025 | Perivale | Senior | 00:36:01 | 15 | 3 | 301 |
| 2025 | Headstone Manor | Senior | 00:35:42 | 15 | 3 | 301 |
| 2024 | Regent's Park | Senior | 00:47:23 | 19 | 4 | 292 |
| 2024 | Perivale | Senior | 00:36:27 | 18 | 3 | 293 |
| 2024 | Headstone Manor | Senior | 00:36:40 | 14 | 4 | 297 |
| 2023 | Dulwich Park | Senior | 00:37:09 | 16 | 3 | 295 |
| 2023 | Perivale | Senior | 00:36:10 | 15 | 2 | 296 |
| 2023 | Headstone Manor | Senior | 00:38:10 | 16 | 1 | 295 |
| 2022 | Perivale | Senior | 00:36:46 | 13 | 2 | 298 |
| 2022 | Headstone Manor | Senior | 00:36:48 | 13 | 1 | 298 |
| 2021 | Regent's Park | Senior | 00:46:51 | 17 | 2 | 294 |
| 2020 | Virtual Fixture 3 (10-16 August) | Senior | 00:50:41 | 35 | 4 | 276 |
| 2020 | Virtual Fixture 2 (13-19 July) | Senior | 00:41:16 | 54 | 7 | 257 |







