Metros
Nigel Rackham
| Year | Event | Race | Time | Pos | Cat Pos | Points |
|---|---|---|---|---|---|---|
| 2025 | Perivale | Senior | 00:29:57 | 19 | 1 | 307 |
| 2023 | Regent's Park | Senior | 00:39:13 | 34 | 1 | 292 |
| 2022 | Headstone Manor | Senior | 00:28:40 | 7 | 1 | 314 |
| 2021 | Regent's Park | Senior | 00:36:47 | 5 | 1 | 316 |
| 2020 | Virtual Fixture 3 (10-16 August) | Senior | 00:35:27 | 15 | 1 | 306 |
| 2020 | Virtual Fixture 2 (13-19 July) | Senior | 00:29:52 | 32 | 1 | 289 |
| 2020 | Virtual Fixture 1 (8-14 June) | Senior | 00:36:52 | |||
| 2019 | Headstone Manor Park | Senior | 00:30:07 | 8 | 1 | 313 |
| 2018 | Regent's Park | Senior | 00:36:48 | 12 | 1 | 309 |
| 2017 | Regent's Park | Senior | 00:36:06 | 6 | 1 | 310 |
| 2016 | Harrow | Senior | 00:34:21 | 1 | 1 | 315 |







