Metros
Tanasheh Abrahams
| Year | Event | Race | Time | Pos | Cat Pos | Points |
|---|---|---|---|---|---|---|
| 2025 | Regent's Park | Senior | 00:44:01 | 89 | 40 | 212 |
| 2025 | Dulwich Park | Senior | 00:35:35 | 61 | 25 | 240 |
| 2025 | Perivale | Senior | 00:35:36 | 90 | 38 | 211 |
| 2025 | Headstone Manor | Senior | 00:38:05 | 102 | 39 | 199 |
| 2024 | Battersea Park | Senior | 00:42:35 | 72 | 37 | 229 |
| 2024 | Regent's Park | Senior | 00:43:32 | 79 | 36 | 222 |
| 2024 | Perivale | Senior | 00:34:33 | 71 | 28 | 230 |
| 2024 | Headstone Manor | Senior | 00:34:41 | 63 | 25 | 238 |
| 2023 | Regent's Park | Senior | 00:44:43 | 85 | 40 | 216 |
| 2023 | Dulwich Park | Senior | 00:35:47 | 58 | 26 | 243 |
| 2023 | Perivale | Senior | 00:35:56 | 82 | 31 | 219 |







