Mornington Chasers
Susan Adam
| Year | Event | Race | Time | Pos | Cat Pos | Points |
|---|---|---|---|---|---|---|
| 2025 | Battersea Park | Senior | 00:54:45 | 71 | 4 | 250 |
| 2024 | Battersea Park | Senior | 00:52:30 | 45 | 3 | 276 |
| 2024 | Perivale | Senior | 00:40:45 | 37 | 2 | 284 |
| 2024 | Headstone Manor | Senior | 00:41:26 | 40 | 1 | 281 |
| 2022 | Battersea Park | Senior | 00:53:41 | 55 | 5 | 266 |







