Queen's Park Harriers
Natalie Hall
| Year | Event | Race | Time | Pos | Cat Pos | Points |
|---|---|---|---|---|---|---|
| 2022 | Battersea Park | Senior | 00:59:30 | 92 | 13 | 224 |
| 2020 | Virtual Fixture 1 (8-14 June) | Senior | 01:03:52 | |||
| 2019 | Battersea Park | Senior | 01:09:11 | 136 | 17 | 170 |
| 2019 | Regent's Park | Senior | 01:01:45 | 134 | 21 | 172 |
| 2019 | Perivale | Senior | 00:48:51 | 121 | 16 | 185 |
| 2018 | Battersea Park | Senior | 00:48:47 | 23 | 2 | 283 |
| 2018 | Regent's Park | Senior | 00:50:36 | 31 | 6 | 275 |
| 2018 | Perivale | Senior | 00:41:02 | 39 | 9 | 267 |
| 2018 | Dulwich Park | Senior | 00:39:34 | 22 | 4 | 284 |
| 2017 | Battersea Park | Senior | 00:48:25 | 20 | 3 | 286 |
| 2017 | Regent's Park | Senior | 00:52:00 | 32 | 6 | 274 |
| 2017 | Dulwich Park | Senior | 00:39:42 | 15 | 3 | 291 |
| 2016 | Regents Park | Senior | 00:55:43 | 49 | 6 | 257 |







