Serpentine Running and Triathlon Club
Andrea Sanders-Reece
| Year | Event | Race | Time | Pos | Cat Pos | Points |
|---|---|---|---|---|---|---|
| 2025 | Battersea Park | Senior | 00:55:07 | 75 | 1 | 256 |
| 2025 | Regent's Park | Senior | 00:55:08 | 66 | 1 | 265 |
| 2025 | Perivale | Senior | 00:43:02 | 49 | 3 | 282 |
| 2020 | Virtual Fixture 3 (10-16 August) | Senior | 00:52:17 | 47 | 3 | 279 |
| 2020 | Virtual Fixture 2 (13-19 July) | Senior | 00:40:49 | 48 | 3 | 278 |
| 2020 | Virtual Fixture 1 (8-14 June) | Senior | 00:50:40 |







