Serpentine Running and Triathlon Club
Colleen Renihan
| Year | Event | Race | Time | Pos | Cat Pos | Points |
|---|---|---|---|---|---|---|
| 2025 | Regent's Park | Senior | 00:45:49 | 26 | 3 | 290 |
| 2025 | Dulwich Park | Senior | 00:37:16 | 19 | 5 | 297 |
| 2025 | Perivale | Senior | 00:36:42 | 18 | 4 | 298 |
| 2024 | Battersea Park | Senior | 01:28:00 | 113 | 15 | 203 |
| 2024 | Dulwich Park | Senior | 00:37:39 | 13 | 4 | 303 |
| 2024 | Headstone Manor | Senior | 00:37:38 | 20 | 3 | 296 |
| 2023 | Battersea Park | Senior | 00:47:49 | 27 | 3 | 289 |
| 2023 | Regent's Park | Senior | 00:48:43 | 33 | 6 | 283 |
| 2023 | Headstone Manor | Senior | 00:41:18 | 32 | 8 | 284 |







