Serpentine Running and Triathlon Club
Ian Johnson
| Year | Event | Race | Time | Pos | Cat Pos | Points |
|---|---|---|---|---|---|---|
| 2022 | Perivale | Senior | 00:36:54 | 88 | 5 | 233 |
| 2020 | Virtual Fixture 3 (10-16 August) | Senior | 00:49:31 | 121 | 9 | 195 |
| 2020 | Virtual Fixture 1 (8-14 June) | Senior | 00:47:50 | |||
| 2019 | Regent's Park | Senior | 00:48:36 | 133 | 9 | 183 |
| 2019 | Perivale | Senior | 00:38:06 | 98 | 7 | 218 |
| 2019 | Dulwich Park | Senior | 00:37:40 | 100 | 7 | 216 |
| 2018 | Battersea Park | Senior | 00:47:16 | 116 | 6 | 200 |
| 2018 | Regent's Park | Senior | 00:49:09 | 103 | 8 | 213 |
| 2018 | Headstone Manor Park | Senior | 00:37:16 | 85 | 8 | 231 |
| 2018 | Dulwich Park | Senior | 00:36:47 | 79 | 3 | 237 |
| 2017 | Regent's Park | Senior | 00:46:57 | 86 | 4 | 225 |
| 2017 | Dulwich Park | Senior | 00:37:08 | 60 | 6 | 251 |
| 2017 | Gunnersbury Park | Senior | 00:45:34 | 70 | 9 | 241 |
| 2016 | Regents Park | Senior | 00:46:39 | 69 | 4 | 242 |
| 2016 | Dulwich | Senior | 00:36:34 | 46 | 2 | 265 |







