Serpentine Running and Triathlon Club
Luke Parker
| Year | Event | Race | Time | Pos | Cat Pos | Points |
|---|---|---|---|---|---|---|
| 2021 | Regent's Park | Senior | 00:47:34 | 58 | 13 | 248 |
| 2019 | Dulwich Park | Senior | 00:32:36 | 36 | 18 | 265 |
| 2018 | Battersea Park | Senior | 00:37:40 | 19 | 16 | 282 |
| 2018 | Regent's Park | Senior | 00:49:27 | 104 | 46 | 197 |
| 2018 | Perivale | Senior | 00:37:36 | 95 | 41 | 206 |
| 2018 | Dulwich Park | Senior | 00:36:46 | 78 | 42 | 223 |
| 2017 | Regent's Park | Senior | 00:58:35 | 141 | 67 | 160 |
| 2017 | Dulwich Park | Senior | 00:31:42 | 27 | 17 | 274 |
| 2016 | Regents Park | Senior | 00:43:19 | 41 | 29 | 260 |







