Serpentine Running and Triathlon Club
Martha Mckenzie-Minifie
| Year | Event | Race | Time | Pos | Cat Pos | Points |
|---|---|---|---|---|---|---|
| 2021 | Battersea Park | Senior | 00:47:49 | 14 | 6 | 292 |
| 2021 | Dulwich Park | Senior | 00:38:31 | 14 | 3 | 292 |
| 2019 | Dulwich Park | Senior | 00:39:57 | 27 | 3 | 279 |
| 2018 | Regent's Park | Senior | 00:50:57 | 34 | 7 | 272 |
| 2018 | Dulwich Park | Senior | 00:39:46 | 23 | 5 | 283 |







