Serpentine Running and Triathlon Club
Natasha Sheel
| Year | Event | Race | Time | Pos | Cat Pos | Points |
|---|---|---|---|---|---|---|
| 2025 | Regent's Park | Senior | 00:41:47 | 6 | 1 | 295 |
| 2025 | Dulwich Park | Senior | 00:34:33 | 7 | 1 | 294 |
| 2023 | Regent's Park | Senior | 00:40:32 | 5 | 2 | 296 |
| 2023 | Dulwich Park | Senior | 00:32:37 | 4 | 2 | 297 |
| 2018 | Battersea Park | Senior | 00:40:25 | 3 | 2 | 298 |







