Sudbury Court
Claire Cook
| Year | Event | Race | Time | Pos | Cat Pos | Points |
|---|---|---|---|---|---|---|
| 2025 | Regent's Park | Senior | 01:01:48 | 99 | 11 | 222 |
| 2025 | Perivale | Senior | 00:51:26 | 87 | 8 | 234 |
| 2025 | Headstone Manor | Senior | 00:51:10 | 94 | 13 | 227 |
| 2024 | Battersea Park | Senior | 01:07:17 | 101 | 10 | 220 |
| 2024 | Regent's Park | Senior | 01:05:44 | 106 | 10 | 215 |
| 2024 | Perivale | Senior | 00:48:22 | 99 | 10 | 222 |
| 2024 | Headstone Manor | Senior | 00:49:54 | 99 | 7 | 222 |
| 2023 | Battersea Park | Senior | 01:08:14 | 115 | 11 | 206 |
| 2023 | Regent's Park | Senior | 01:08:24 | 136 | 17 | 185 |
| 2023 | Perivale | Senior | 00:51:45 | 95 | 14 | 226 |
| 2023 | Headstone Manor | Senior | 00:51:49 | 79 | 7 | 242 |







