Sudbury Court
Finian Kelly
| Year | Event | Race | Time | Pos | Cat Pos | Points |
|---|---|---|---|---|---|---|
| 2025 | Battersea Park | Tenderfoot | 00:06:49 | 20 | 2 | 102 |
| 2025 | Regent's Park | Tenderfoot | 00:07:51 | 16 | 1 | 105 |
| 2025 | Dulwich Park | Tenderfoot | 00:08:21 | 13 | 2 | 107 |
| 2025 | Perivale | Tenderfoot | 00:07:06 | 29 | 3 | 98 |
| 2025 | Headstone Manor | Tenderfoot | 00:07:45 | 30 | 2 | 100 |
| 2024 | Battersea Park | Tenderfoot | 00:07:18 | 18 | 2 | 106 |
| 2024 | Dulwich Park | Tenderfoot | 00:08:24 | 12 | 1 | 107 |
| 2024 | Headstone Manor | Tenderfoot | 00:07:56 | 28 | 2 | 99 |
| 2023 | Regent's Park | Tenderfoot | 00:09:36 | 25 | 3 | 104 |
| 2023 | Dulwich Park | Tenderfoot | 00:08:44 | 14 | 4 | 107 |







