Sudbury Court
Harriet Kelly
| Year | Event | Race | Time | Pos | Cat Pos | Points |
|---|---|---|---|---|---|---|
| 2025 | Battersea Park | Tenderfoot | 00:08:18 | 30 | 4 | 91 |
| 2025 | Regent's Park | Tenderfoot | 00:08:03 | 19 | 3 | 96 |
| 2025 | Dulwich Park | Tenderfoot | 00:07:51 | 10 | 2 | 100 |
| 2024 | Headstone Manor | Tenderfoot | 00:07:11 | 20 | 4 | 100 |
| 2023 | Regent's Park | Tenderfoot | 00:07:58 | 9 | 1 | 106 |
| 2023 | Dulwich Park | Tenderfoot | 00:07:42 | 5 | 1 | 107 |
| 2023 | Headstone Manor | Tenderfoot | 00:07:39 | 12 | 2 | 104 |
| 2022 | Regent's Park | Tenderfoot | 00:08:23 | 12 | 3 | 104 |
| 2022 | Headstone Manor | Tenderfoot | 00:07:22 | 19 | 1 | 105 |







