Tenderfoot Results
Only your best 3 results count to your total score. In the event of a tie, your best points score in a single race is used as a decider. Age categories are based on how old you were at the start of the school year. So don't worry if you are already 8 and your category is 7.
F6 Category | ||||
| 1 | ![]() | Amaya Alhawat Ealing Eagles | 301 | |
| 2 | ![]() | Beth Cahill Dulwich Park Runners | 212 | |
| 3 | ![]() | Zadie Hackett Queen's Park Harriers | 104 | |
| 4 | ![]() | Agnes Thomas Sudbury Court | 101 | |
| 5 | ![]() | Lilas Girard-Reydet ESMAC (Ealing, Southall and Middlesex Athletics Club) | 98 | |
| 6 | ![]() | Penny Miller-Cale Ealing Eagles | 94 | |
| 7 | ![]() | Hanna Machnik Ealing Eagles | 93 | |
F7 Category | ||||
| 1 | ![]() | Vera Trukhanavets Queen's Park Harriers | 297 | |
F8 Category | ||||
| 1 | ![]() | Jessie Braine Queen's Park Harriers | 308 | |
| 2 | ![]() | Violet Seddon Queen's Park Harriers | 294 | |
| 3 | ![]() | Sophia Bassiri Metros | 187 | |
| 4 | ![]() | Alva Nisser Ealing Eagles | 104 | |
| 5 | ![]() | Leylan Meran-Weston Ealing Eagles | 103 | |
| 6 | ![]() | Arietty Craig Hall Queen's Park Harriers | 99 | |
| 7 | ![]() | Maryam Ali Metros | 92 | |
F9 Category | ||||
| 1 | ![]() | Abigail Bronfentrinker Queen's Park Harriers | 318 | |
| 2 | ![]() | Tara Ponnaganti Metros | 311 | |
| 3 | ![]() | Ella Braine Queen's Park Harriers | 298 | |
| 4 | ![]() | Joanna Egerton Ealing Eagles | 295 | |
| 5 | ![]() | Emma Baillie Queen's Park Harriers | 216 | |
| 6 | ![]() | Betsy Steer Queen's Park Harriers | 205 | |
| 7 | ![]() | Millie Cooper Dulwich Park Runners | 104 | |
F10 Category | ||||
| 1 | ![]() | Cissie Bootman Ealing Eagles | 321 | |
| 2 | ![]() | Nisha Ponnaganti Metros | 286 | |
| 3 | ![]() | Jessica Mailer Queen's Park Harriers | 204 | |
| 4 | ![]() | Mabli Wilcox ESMAC (Ealing, Southall and Middlesex Athletics Club) | 194 | |
F11 Category | ||||
| 1 | ![]() | Elsie Yarnell Ealing Eagles | 302 | |
| 2 | ![]() | Gemma Pearce ESMAC (Ealing, Southall and Middlesex Athletics Club) | 195 | |
| 3 | ![]() | Layla Bassiri Metros | 183 | |
F12 Category | ||||
| 1 | ![]() | Marie Allison Queen's Park Harriers | 312 | |
| 2 | ![]() | Reva Chatterjee Queen's Park Harriers | 291 | |
| 3 | ![]() | Harriet Kelly Sudbury Court | 287 | |
| 4 | ![]() | Isabella Matsunaga Michalakis ESMAC (Ealing, Southall and Middlesex Athletics Club) | 101 | |
| 5 | ![]() | Jasmine Pritchard Ealing Eagles | 101 | |
| 6 | ![]() | Marissa Mcarron Queen's Park Harriers | 101 | |
| 7 | ![]() | Iris Steer Queen's Park Harriers | 99 | |
| 8 | ![]() | Iga Pawlica Ealing Eagles | 90 | |
| 9 | ![]() | Emily Machnik Ealing Eagles | 82 | |
F13 Category | ||||
| 1 | ![]() | Talya Bronfentrinker Queen's Park Harriers | 194 | |
F14 Category | ||||
| 1 | ![]() | Eleanor Pond Queen's Park Harriers | 295 | |
M6 Category | ||||
| 1 | ![]() | Mark Smirnov Ealing Eagles | 315 | |
| 2 | ![]() | Freddie Mailer Queen's Park Harriers | 304 | |
| 3 | ![]() | Indra Amlani Queen's Park Harriers | 298 | |
| 4 | ![]() | Hadley Hackett Queen's Park Harriers | 214 | |
| 5 | ![]() | Andrew Matthews Queen's Park Harriers | 101 | |
| 6 | ![]() | Hugo Conway-Norris Metros | 101 | |
| 7 | ![]() | Dylan Mills Peroulakis Dulwich Park Runners | 100 | |
| 8 | ![]() | Augustin Thomas Sudbury Court | 97 | |
M7 Category | ||||
| 1 | ![]() | Chris Amlani Queen's Park Harriers | 320 | |
| 2 | ![]() | Finian Kelly Sudbury Court | 314 | |
| 3 | ![]() | Arthur Poole Ealing Eagles | 104 | |
| 4 | ![]() | Oscar Murray Dulwich Park Runners | 104 | |
| 5 | ![]() | Ray Miller-Cale Ealing Eagles | 96 | |
M8 Category | ||||
| 1 | ![]() | Â Angus Baird Queen's Park Harriers | 332 | |
| 2 | ![]() | Artem Smirnov Ealing Eagles | 320 | |
| 3 | ![]() | Jay Turner Ealing Eagles | 319 | |
| 4 | ![]() | Jonathan Burgess Dulwich Park Runners | 306 | |
| 5 | ![]() | Mohammed Noble Serpentine Running and Triathlon Club | 206 | |
| 6 | ![]() | Harry Pawlica Ealing Eagles | 105 | |
| 7 | ![]() | Nicholas Cahill Dulwich Park Runners | 100 | |
| 8 | ![]() | Adam Jurszek Ealing Eagles | 96 | |
M9 Category | ||||
| 1 | ![]() | Leo Amlani Queen's Park Harriers | 292 | |
| 2 | ![]() | Maieul Girard-Reydet ESMAC (Ealing, Southall and Middlesex Athletics Club) | 106 | |
| 3 | ![]() | James Armour Ealing Eagles | 104 | |
| 4 | ![]() | Thomas Maloney Mornington Chasers | 104 | |
M10 Category | ||||
| 1 | ![]() | Shayan Chatterjee Queen's Park Harriers | 295 | |
| 2 | ![]() | Samuel Watson Serpentine Running and Triathlon Club | 207 | |
| 3 | ![]() | Leon Sharp Queen's Park Harriers | 106 | |
| 4 | ![]() | Harry Donovan Dulwich Park Runners | 102 | |
M11 Category | ||||
| 1 | ![]() | Noah Liborg Ealing Eagles | 312 | |
| 2 | ![]() | Zachary Archer Metros | 312 | |
| 3 | ![]() | Louis Turner Ealing Eagles | 210 | |
| 4 | ![]() | Joseph Kalman-Frasca Ealing Eagles | 106 | |
| 5 | ![]() | Sidney Rochester ESMAC (Ealing, Southall and Middlesex Athletics Club) | 105 | |
| 6 | ![]() | Oscar Poole Ealing Eagles | 99 | |
| 7 | ![]() | Oliver Cooper Dulwich Park Runners | 98 | |
| 8 | ![]() | Kane O'Reilly Metros | 92 | |
M12 Category | ||||
| 1 | ![]() | Theo Fillol Ealing Eagles | 288 | |
| 2 | ![]() | Cem Brown Metros | 104 | |
| 3 | ![]() | Toby Jones Ealing Eagles | 104 | |
| 4 | ![]() | Arthur O'Shea Queen's Park Harriers | 100 | |
| 5 | ![]() | Tristan Girard-Reydet ESMAC (Ealing, Southall and Middlesex Athletics Club) | 99 | |
M13 Category | ||||
| 1 | ![]() | Ralph Spencer Dulwich Park Runners | 98 | |
M14 Category | ||||
| 1 | ![]() | Finn O'Reilly Metros | 91 | |








