Tenderfoot Results
Regent's Park 2026
Provisional
| Name | Time | Pos | Cat | Cat Pos | WAVA | Points | ||
| 1 | ![]() | Freddie Prytherch | 00:05:37 | 1 | M9 | 1 | 110 | |
| 2 | ![]() | Noah Liborg | 00:05:55 | 2 | M12 | 1 | 103 | |
| 3 | ![]() | Artem Smirnov | 00:06:04 | 3 | M9 | 2 | 108 | |
| 4 | ![]() | Mark Smirnov | 00:06:20 | 4 | M7 | 1 | 111 | |
| 5 | ![]() | Cissie Bootman | 00:06:21 | 1 | F11 | 1 | 106 | |
| 6 | ![]() | Marissa McCarron | 00:06:23 | 2 | F13 | 1 | 101 | |
| 7 | ![]() | Allegra Keene | 00:06:27 | 3 | F12 | 1 | 102 | |
| 8 | ![]() | Emma Baillie | 00:06:35 | 4 | F10 | 1 | 105 | |
| 9 | ![]() | Betsy Steer | 00:06:45 | 5 | F10 | 2 | 104 | |
| 10 | ![]() | Thomas Maloney | 00:06:45 | 5 | M11 | 1 | 102 | |
| 11 | ![]() | Amaya Roy | 00:06:55 | 6 | F11 | 2 | 101 | |
| 12 | ![]() | Alva Nisser | 00:06:56 | 7 | F9 | 1 | 104 | |
| 13 | ![]() | Freya Prytherch | 00:07:01 | 8 | F7 | 1 | 107 | |
| 14 | ![]() | Finian Kelly | 00:07:18 | 6 | M8 | 1 | 107 | |
| 15 | ![]() | Leylan Meran-Weston | 00:07:22 | 9 | F9 | 2 | 102 | |
| 16 | ![]() | Serena McCarron | 00:07:22 | 9 | F10 | 3 | 100 | |
| 17 | ![]() | Francis Campton | 00:07:23 | 7 | M8 | 2 | 106 | |
| 18 | ![]() | Shayan Chatterjee | 00:07:26 | 8 | M11 | 2 | 99 | |
| 19 | ![]() | Elsie Yarnell | 00:07:27 | 11 | F12 | 2 | 94 | |
| 20 | ![]() | Ellora Roy | 00:07:32 | 12 | F9 | 3 | 99 | |
| 21 | ![]() | Iris steer | 00:07:33 | 13 | F13 | 2 | 90 | |
| 22 | ![]() | Reva Chatterjee | 00:07:35 | 14 | F13 | 3 | 89 | |
| 23 | ![]() | Jonathan Burgess | 00:07:43 | 9 | M9 | 3 | 102 | |
| 24 | ![]() | Ella Braine | 00:07:58 | 15 | F10 | 4 | 94 | |
| 25 | ![]() | Dustan Meran-Watson | 00:08:03 | 10 | M6 | 1 | 105 | |
| 26 | ![]() | Jessie Braine | 00:08:08 | 16 | F9 | 4 | 95 | |
| 27 | ![]() | Vera Trukhanavets | 00:08:11 | 17 | F8 | 1 | 96 | |
| 28 | ![]() | Ferdie Blatchley-Asfa | 00:08:14 | 11 | M7 | 2 | 104 | |
| 29 | ![]() | Alfie Day | 00:08:19 | 12 | M6 | 2 | 103 | |
| 30 | ![]() | Andrew Matthews | 00:08:36 | 13 | M7 | 3 | 102 | |
| 31 | ![]() | Hanna Machnik | 00:09:03 | 18 | F6 | 1 | 97 | |
| 32 | ![]() | Layla Bassiri | 00:09:32 | 19 | F12 | 3 | 86 | |
| 33 | ![]() | Louie Day | 00:09:42 | 14 | M6 | 3 | 101 | |
| 34 | ![]() | Beth Cahill | 00:09:49 | 20 | F7 | 2 | 95 | |
| 35 | ![]() | Saskia Pilliere | 00:09:49 | 20 | F7 | 2 | 95 | |
| 36 | ![]() | Felix Prytherch | 00:10:19 | 15 | M6 | 4 | 100 | |
| 37 | ![]() | Nicholas Cahill | 00:10:50 | 16 | M9 | 4 | 95 | |
| 38 | ![]() | Sarah Liborg | 00:13:10 | 22 | FU17 | 1 | 0 | |
| 39 | ![]() | Sophia Bassiri | 00:13:13 | 23 | F9 | 5 | 88 | |
| 40 | ![]() | Jamie Braine | 00:13:41 | 17 | M6 | 5 | 98 | |
| 41 | ![]() | Iyla Patel | 00:15:11 | 24 | F7 | 4 | 91 | |
| 42 | ![]() | Indy Sutherland | 00:19:10 | 18 | M6 | 6 | 97 | |
| 43 | ![]() | Dali Sutherland | 00:22:04 | 25 | F6 | 2 | 90 |








