Senior Results
Headstone Manor 2023
| Name | Time | Pos | Cat | Cat Pos | WAVA | Points | ||
| 1 | ![]() | Andrew McCarron | 00:27:12 | 1 | M45 | 1 | 84.99% | 310 |
| 2 | ![]() | Jack Whitebury | 00:27:43 | 2 | SM | 1 | 76.91% | 299 |
| 3 | ![]() | Robert Duggleby | 00:29:24 | 3 | SM | 2 | 72.51% | 298 |
| 4 | ![]() | Tyler Bowcambe | 00:29:30 | 4 | SM | 3 | 72.26% | 297 |
| 5 | ![]() | Sean Hanrahan | 00:29:42 | 5 | SM | 4 | 71.77% | 296 |
| 6 | ![]() | Sam Sutherland | 00:29:46 | 6 | SM | 5 | 71.61% | 295 |
| 7 | ![]() | James Gillanders | 00:29:52 | 7 | M45 | 2 | 77.40% | 304 |
| 8 | ![]() | Will Coates | 00:29:57 | 8 | SM | 6 | 71.17% | 293 |
| 9 | ![]() | Colin Foster | 00:29:58 | 9 | M40 | 1 | 74.25% | 297 |
| 10 | ![]() | Rendy Prakoso | 00:30:10 | 10 | SM | 7 | 70.66% | 291 |
| 11 | ![]() | Mike Boucher | 00:30:34 | 11 | M40 | 2 | 72.79% | 295 |
| 12 | ![]() | Richard Wilkinson | 00:30:37 | 12 | SM | 8 | 69.62% | 289 |
| 13 | ![]() | James Welch | 00:30:40 | 13 | SM | 9 | 69.51% | 288 |
| 14 | ![]() | Thomas Buckmann | 00:30:45 | 14 | SM | 10 | 69.32% | 287 |
| 15 | ![]() | Michael Morris | 00:30:48 | 15 | M50 | 1 | 78.14% | 301 |
| 16 | ![]() | Matt Duckett | 00:30:51 | 16 | SM | 11 | 69.10% | 285 |
| 17 | ![]() | Max Jacovella | 00:30:56 | 17 | SM | 12 | 68.91% | 284 |
| 18 | ![]() | Simon James | 00:30:57 | 18 | M45 | 3 | 74.69% | 293 |
| 19 | ![]() | Henry Dadswell | 00:31:13 | 19 | SM | 13 | 68.29% | 282 |
| 20 | ![]() | Andy Davies | 00:31:38 | 20 | SM | 14 | 67.39% | 281 |
| 21 | ![]() | Mark Kencroft | 00:31:50 | 21 | M55 | 1 | 78.80% | 300 |
| 22 | ![]() | James Paterson | 00:31:54 | 22 | SM | 15 | 66.82% | 279 |
| 23 | ![]() | Nelson Goh | 00:32:05 | 23 | SM | 16 | 66.44% | 278 |
| 24 | ![]() | Mark Greig | 00:32:08 | 24 | M40 | 3 | 69.24% | 282 |
| 25 | ![]() | Mark Smith | 00:32:12 | 25 | SM | 17 | 66.20% | 276 |
| 26 | ![]() | Michael Dmitrzak | 00:32:13 | 26 | M45 | 4 | 71.75% | 285 |
| 27 | ![]() | Jose Manuel Pabon | 00:32:22 | 27 | M40 | 4 | 68.74% | 279 |
| 28 | ![]() | Joseph Williams | 00:32:26 | 28 | SM | 18 | 65.72% | 273 |
| 29 | ![]() | Daniel Smith | 00:32:27 | 29 | SM | 19 | 65.69% | 272 |
| 30 | ![]() | Sasha Birkin | 00:32:28 | 1 | F50 | 1 | 83.98% | 315 |
| 31 | ![]() | Francois Alba | 00:32:34 | 30 | M40 | 5 | 68.32% | 276 |
| 32 | ![]() | Andrew Jackson | 00:32:42 | 31 | M60 | 1 | 80.12% | 295 |
| 33 | ![]() | Nils-Kristian Liborg | 00:32:57 | 32 | M40 | 6 | 67.53% | 274 |
| 34 | ![]() | Harry Pearson | 00:33:04 | 33 | SM | 20 | 64.47% | 268 |
| 35 | ![]() | John Norris | 00:33:07 | 34 | M40 | 7 | 67.19% | 272 |
| 36 | ![]() | Harry Claxton | 00:33:17 | 35 | M50 | 2 | 72.31% | 281 |
| 37 | ![]() | Amin Adan | 00:33:27 | 36 | M40 | 8 | 66.52% | 270 |
| 38 | ![]() | Martin Daoud | 00:33:36 | 37 | M60 | 2 | 77.98% | 289 |
| 39 | ![]() | Ruben Carvajal | 00:33:45 | 38 | M40 | 9 | 65.93% | 268 |
| 40 | ![]() | Richard Goddard | 00:33:47 | 39 | M40 | 10 | 65.86% | 267 |
| 41 | ![]() | James Cooper | 00:33:56 | 40 | SM | 21 | 62.82% | 261 |
| 42 | ![]() | john Brosnan | 00:33:57 | 41 | M40 | 11 | 65.54% | 265 |
| 43 | ![]() | Jonathan Moscrop | 00:34:02 | 42 | M45 | 5 | 67.92% | 269 |
| 44 | ![]() | Christopher Shearwood | 00:34:08 | 43 | M60 | 3 | 76.76% | 283 |
| 45 | ![]() | Gabriel Hobro | 00:34:20 | 44 | SM | 22 | 62.09% | 257 |
| 46 | ![]() | Nick Christie | 00:34:36 | 45 | SM | 23 | 61.61% | 256 |
| 47 | ![]() | Tim Murray | 00:34:42 | 46 | M45 | 6 | 66.62% | 265 |
| 48 | ![]() | Karima Harris | 00:34:45 | 2 | F50 | 2 | 78.47% | 314 |
| 49 | ![]() | Kieran Santry | 00:34:55 | 47 | M45 | 7 | 66.21% | 264 |
| 50 | ![]() | Dustin Daniel | 00:35:12 | 48 | M40 | 12 | 63.21% | 258 |
| 51 | ![]() | Mitesh Patel | 00:35:16 | 49 | SM | 24 | 60.44% | 252 |
| 52 | ![]() | Alex Cook | 00:35:24 | 50 | SM | 25 | 60.22% | 251 |
| 53 | ![]() | Russell Morris | 00:35:27 | 51 | M50 | 3 | 67.89% | 265 |
| 54 | ![]() | Marcus Weedon | 00:35:31 | 52 | M50 | 4 | 67.76% | 264 |
| 55 | ![]() | Mehu Kotecha | 00:35:35 | 53 | M50 | 5 | 67.63% | 263 |
| 56 | ![]() | Richard Brown | 00:35:45 | 54 | M50 | 6 | 67.32% | 262 |
| 57 | ![]() | Daniela Nolan | 00:35:50 | 3 | SF | 1 | 67.53% | 298 |
| 58 | ![]() | Greg Mailer | 00:35:51 | 55 | M40 | 13 | 62.06% | 251 |
| 59 | ![]() | Ben Posen | 00:35:55 | 56 | M45 | 8 | 64.36% | 255 |
| 60 | ![]() | Ellie Keable | 00:36:06 | 4 | SF | 2 | 67.04% | 297 |
| 61 | ![]() | Rafal Deska | 00:36:15 | 57 | M40 | 14 | 61.38% | 249 |
| 62 | ![]() | Lucile Burlot | 00:36:16 | 5 | F35 | 1 | 67.19% | 296 |
| 63 | ![]() | Sarah McGaw | 00:36:18 | 6 | SF | 3 | 66.67% | 295 |
| 64 | ![]() | Tom Hutchison | 00:36:23 | 58 | M65 | 1 | 75.36% | 273 |
| 65 | ![]() | Matt Peffers | 00:36:30 | 59 | SM | 26 | 58.40% | 242 |
| 66 | ![]() | Ian Kwan | 00:36:36 | 60 | SM | 27 | 58.24% | 241 |
| 67 | ![]() | Claire Hackston | 00:36:37 | 7 | SF | 4 | 66.09% | 294 |
| 68 | ![]() | Jay Kaye | 00:36:43 | 61 | M40 | 15 | 60.60% | 245 |
| 69 | ![]() | Sophie Barnard | 00:36:49 | 8 | F50 | 3 | 74.06% | 308 |
| 70 | ![]() | Zahra Bassiri | 00:36:55 | 9 | F40 | 1 | 67.45% | 297 |
| 71 | ![]() | Fran Griffin | 00:37:11 | 10 | SF | 5 | 65.08% | 291 |
| 72 | ![]() | Simon Caney | 00:37:13 | 62 | M50 | 7 | 64.67% | 254 |
| 73 | ![]() | Sophie Cappleman | 00:37:24 | 11 | F35 | 2 | 65.15% | 290 |
| 74 | ![]() | Joanna Braine | 00:37:29 | 12 | F35 | 3 | 65.01% | 289 |
| 75 | ![]() | Michael Leese | 00:37:37 | 63 | SM | 28 | 56.67% | 238 |
| 76 | ![]() | Andy James | 00:37:38 | 64 | SM | 29 | 56.64% | 237 |
| 77 | ![]() | Michael Morris | 00:37:44 | 65 | M55 | 2 | 66.48% | 256 |
| 78 | ![]() | Fiona Russell | 00:37:45 | 13 | F50 | 4 | 72.23% | 303 |
| 79 | ![]() | Kat Revill | 00:37:46 | 14 | F35 | 4 | 64.52% | 287 |
| 80 | ![]() | Abdul Ali | 00:37:47 | 66 | M45 | 9 | 61.18% | 245 |
| 81 | ![]() | Claire Morris | 00:37:51 | 15 | F40 | 2 | 65.79% | 291 |
| 82 | ![]() | Vincent Cheung | 00:37:57 | 67 | M45 | 10 | 60.91% | 244 |
| 83 | ![]() | Gavin O'sullivan | 00:38:03 | 68 | M45 | 11 | 60.75% | 243 |
| 84 | ![]() | Emma Ponnaganti | 00:38:10 | 16 | F45 | 1 | 67.73% | 295 |
| 85 | ![]() | Clive Lucas | 00:38:16 | 69 | M65 | 2 | 71.65% | 262 |
| 86 | ![]() | Juliette Westbrook | 00:38:20 | 17 | SF | 6 | 63.13% | 284 |
| 87 | ![]() | Nga Hong Chow | 00:38:22 | 70 | M40 | 16 | 57.99% | 236 |
| 88 | ![]() | Tom Alexander | 00:38:23 | 71 | M60 | 4 | 68.26% | 255 |
| 89 | ![]() | Dominic Collard | 00:38:29 | 72 | M45 | 12 | 60.07% | 239 |
| 90 | ![]() | Tom Brotherton | 00:38:31 | 73 | SM | 30 | 55.34% | 228 |
| 91 | ![]() | Anna Shierson | 00:38:32 | 18 | SF | 7 | 62.80% | 283 |
| 92 | ![]() | Maria Fitzgerald | 00:38:32 | 18 | F45 | 2 | 67.08% | 293 |
| 93 | ![]() | Thomas Coleman | 00:38:35 | 74 | SM | 31 | 55.25% | 227 |
| 94 | ![]() | Adrian Boylan | 00:38:37 | 75 | M65 | 3 | 71.00% | 256 |
| 95 | ![]() | Claire Ellison | 00:38:39 | 20 | F45 | 3 | 66.88% | 291 |
| 96 | ![]() | Kevin Smart | 00:38:47 | 76 | M60 | 5 | 67.55% | 250 |
| 97 | ![]() | Abhi Jain | 00:38:51 | 77 | M40 | 17 | 57.27% | 229 |
| 98 | ![]() | Nicole Teszke | 00:38:53 | 21 | F35 | 5 | 62.67% | 280 |
| 99 | ![]() | Tim Lewin | 00:38:54 | 78 | M45 | 13 | 59.43% | 233 |
| 100 | ![]() | Jenny Humphries | 00:38:58 | 22 | SF | 8 | 62.10% | 279 |
| 101 | ![]() | Hsiang-Ju Lin | 00:39:12 | 23 | F40 | 3 | 63.52% | 283 |
| 102 | ![]() | John Kenny | 00:39:16 | 79 | M55 | 3 | 63.88% | 242 |
| 103 | ![]() | Gavin Imrie | 00:39:16 | 79 | M45 | 14 | 58.87% | 232 |
| 104 | ![]() | Irum Ali | 00:39:18 | 24 | SF | 9 | 61.58% | 277 |
| 105 | ![]() | Louise Goldsmith | 00:39:19 | 25 | F35 | 6 | 61.98% | 276 |
| 106 | ![]() | Sarah Bailey | 00:39:21 | 26 | F50 | 5 | 69.29% | 290 |
| 107 | ![]() | Nathan Powell | 00:39:29 | 81 | M55 | 4 | 63.53% | 240 |
| 108 | ![]() | Jennifer Watt | 00:39:32 | 27 | F50 | 6 | 68.97% | 289 |
| 109 | ![]() | Ian Wimsett | 00:39:35 | 82 | M65 | 4 | 69.26% | 249 |
| 110 | ![]() | David Mullany | 00:39:41 | 83 | M65 | 5 | 69.09% | 248 |
| 111 | ![]() | Sarah Funderburk | 00:39:54 | 28 | F40 | 4 | 62.41% | 278 |
| 112 | ![]() | Vincent Fillol | 00:39:56 | 84 | M40 | 18 | 55.72% | 222 |
| 113 | ![]() | Max Vasey | 00:40:01 | 85 | SM | 32 | 53.27% | 216 |
| 114 | ![]() | Fawad Karim | 00:40:03 | 86 | M45 | 15 | 57.72% | 225 |
| 115 | ![]() | Howard Williams | 00:40:08 | 87 | M45 | 16 | 57.60% | 224 |
| 116 | ![]() | Adam Williams | 00:40:13 | 88 | M50 | 8 | 59.84% | 228 |
| 117 | ![]() | Dave Nelson | 00:40:15 | 89 | SM | 33 | 52.96% | 212 |
| 118 | ![]() | Malcolm Woolsey | 00:40:23 | 90 | M40 | 19 | 55.10% | 216 |
| 119 | ![]() | Steve Pond | 00:40:35 | 91 | M40 | 20 | 54.83% | 215 |
| 120 | ![]() | Rob Baillie | 00:40:35 | 91 | M45 | 17 | 56.96% | 220 |
| 121 | ![]() | Phil Batchelor | 00:40:49 | 93 | M60 | 6 | 64.19% | 233 |
| 122 | ![]() | John O’Brien | 00:40:55 | 94 | M55 | 5 | 61.30% | 227 |
| 123 | ![]() | Lizzie Wilkinson | 00:40:59 | 29 | F50 | 7 | 66.53% | 287 |
| 124 | ![]() | Nick Davies | 00:41:08 | 95 | M40 | 21 | 54.09% | 211 |
| 125 | ![]() | Grace Kingston | 00:41:11 | 30 | SF | 10 | 58.76% | 271 |
| 126 | ![]() | Abi Smith | 00:41:12 | 31 | SF | 11 | 58.74% | 270 |
| 127 | ![]() | David Carlin | 00:41:15 | 96 | M55 | 6 | 60.81% | 225 |
| 128 | ![]() | Colleen Renihan | 00:41:18 | 32 | F50 | 8 | 66.02% | 284 |
| 129 | ![]() | Lynn Wilson | 00:41:25 | 33 | F65 | 1 | 79.60% | 298 |
| 130 | ![]() | Gary Hobbs | 00:41:44 | 97 | M50 | 9 | 57.67% | 219 |
| 131 | ![]() | Yvonne Linney | 00:41:51 | 34 | F50 | 9 | 65.15% | 282 |
| 132 | ![]() | Rosemary Chamberlain | 00:41:52 | 35 | SF | 12 | 57.80% | 266 |
| 133 | ![]() | Sarah Power | 00:42:06 | 36 | F45 | 4 | 61.40% | 275 |
| 134 | ![]() | Rohan Mascarenhas | 00:42:19 | 98 | M50 | 10 | 56.87% | 218 |
| 135 | ![]() | Caroline Day-Lewis | 00:42:21 | 37 | F55 | 1 | 68.32% | 284 |
| 136 | ![]() | Claire Thurston | 00:42:22 | 38 | F45 | 5 | 61.01% | 273 |
| 137 | ![]() | Charlotte Frankham | 00:42:34 | 39 | F40 | 5 | 58.50% | 267 |
| 138 | ![]() | Lisa Forrester | 00:42:44 | 40 | SF | 13 | 56.63% | 261 |
| 139 | ![]() | Kevan Wilkinson | 00:42:58 | 99 | M60 | 7 | 60.98% | 227 |
| 140 | ![]() | Liz Abrahams | 00:43:01 | 41 | F55 | 2 | 67.26% | 280 |
| 141 | ![]() | Nicola Miller | 00:43:11 | 42 | F40 | 6 | 57.66% | 264 |
| 142 | ![]() | Victor Tsui | 00:43:20 | 100 | M40 | 22 | 51.35% | 206 |
| 143 | ![]() | Suha Lagu | 00:43:35 | 43 | F40 | 7 | 57.13% | 263 |
| 144 | ![]() | Rhonda Tapley | 00:43:38 | 44 | F50 | 10 | 62.49% | 272 |
| 145 | ![]() | Robert Kipling | 00:43:45 | 101 | M65 | 6 | 62.67% | 230 |
| 146 | ![]() | Jenny Baker | 00:43:46 | 45 | F55 | 3 | 66.11% | 276 |
| 147 | ![]() | Ian Cooke | 00:43:48 | 102 | M55 | 7 | 57.27% | 219 |
| 148 | ![]() | Anastasia Chew | 00:43:48 | 46 | F40 | 8 | 56.85% | 260 |
| 149 | ![]() | Jeff Rolllason | 00:44:04 | 103 | M65 | 7 | 62.22% | 228 |
| 150 | ![]() | Maryam Hulme | 00:44:05 | 47 | F60 | 1 | 69.91% | 279 |
| 151 | ![]() | Rosemary Harris | 00:44:10 | 48 | F65 | 2 | 74.64% | 283 |
| 152 | ![]() | Mark Schofield | 00:44:11 | 104 | M45 | 18 | 52.32% | 207 |
| 153 | ![]() | Lucy Ross | 00:44:12 | 49 | F50 | 11 | 61.69% | 267 |
| 154 | ![]() | Jenny Williams | 00:44:12 | 49 | SF | 14 | 54.75% | 252 |
| 155 | ![]() | Janet Wimsett | 00:44:13 | 51 | F60 | 2 | 69.69% | 275 |
| 156 | ![]() | Olivia Parker-Scott | 00:44:27 | 52 | SF | 15 | 54.44% | 249 |
| 157 | ![]() | Paul Dodounou | 00:44:34 | 105 | M50 | 11 | 54.00% | 211 |
| 158 | ![]() | Anita McCarron | 00:44:35 | 53 | F40 | 9 | 55.85% | 253 |
| 159 | ![]() | Fiona Eagle | 00:44:38 | 54 | F45 | 6 | 57.92% | 257 |
| 160 | ![]() | Derek Paterson | 00:45:07 | 106 | M70 | 1 | 63.83% | 230 |
| 161 | ![]() | Peter Higgins | 00:45:09 | 107 | M40 | 23 | 49.28% | 199 |
| 162 | ![]() | Tony Baron | 00:45:12 | 108 | M70 | 2 | 63.72% | 228 |
| 163 | ![]() | Beverley Packwood | 00:45:25 | 55 | F50 | 12 | 60.04% | 261 |
| 164 | ![]() | Clare Dunne | 00:45:35 | 56 | F45 | 7 | 56.71% | 255 |
| 165 | ![]() | Jean Luc Hoez | 00:45:49 | 109 | M65 | 8 | 59.84% | 222 |
| 166 | ![]() | Hazel Paterson | 00:45:54 | 57 | F65 | 3 | 71.82% | 274 |
| 167 | ![]() | Chetan /Khatry | 00:46:06 | 110 | M45 | 19 | 50.14% | 201 |
| 168 | ![]() | Susan Smith | 00:46:13 | 58 | F65 | 4 | 71.33% | 273 |
| 169 | ![]() | Dave Smith | 00:46:14 | 111 | M60 | 8 | 56.67% | 215 |
| 170 | ![]() | Charles Tatham | 00:46:20 | 112 | M60 | 9 | 56.55% | 214 |
| 171 | ![]() | Catherine Günnewicht | 00:46:39 | 59 | F55 | 4 | 62.02% | 262 |
| 172 | ![]() | Mariona Sorrosal | 00:46:39 | 59 | F40 | 10 | 53.38% | 247 |
| 173 | ![]() | Lucy Birrell | 00:46:40 | 61 | F50 | 13 | 58.43% | 255 |
| 174 | ![]() | Ingvild Liborg | 00:46:45 | 62 | F40 | 11 | 53.26% | 244 |
| 175 | ![]() | Sophie Pesticcio | 00:46:51 | 63 | F45 | 8 | 55.18% | 248 |
| 176 | ![]() | Freddie Cooke | 00:47:11 | 113 | SM | 34 | 45.18% | 188 |
| 177 | ![]() | Peter Reupke | 00:47:11 | 113 | M55 | 8 | 53.16% | 208 |
| 178 | ![]() | Jonathan Pang | 00:47:42 | 115 | M45 | 20 | 48.46% | 196 |
| 179 | ![]() | AJ Small | 00:47:45 | 116 | M40 | 24 | 46.60% | 190 |
| 180 | ![]() | Di Suter | 00:47:50 | 64 | F60 | 3 | 64.43% | 262 |
| 181 | ![]() | Una Crotty-Joyce | 00:48:03 | 65 | F55 | 5 | 60.22% | 256 |
| 182 | ![]() | Rachel Bedford | 00:48:06 | 66 | F55 | 6 | 60.15% | 255 |
| 183 | ![]() | Ruth Tidder | 00:48:07 | 67 | F50 | 14 | 56.67% | 249 |
| 184 | ![]() | Paul Robinson | 00:48:09 | 117 | M70 | 3 | 59.81% | 219 |
| 185 | ![]() | Louise O'Reilly | 00:48:20 | 68 | F45 | 9 | 53.48% | 243 |
| 186 | ![]() | Anna Feild | 00:48:21 | 69 | F50 | 15 | 56.39% | 247 |
| 187 | ![]() | Mike Reid | 00:48:39 | 118 | M60 | 10 | 53.85% | 208 |
| 188 | ![]() | Babs Pinheiro | 00:48:49 | 70 | F40 | 12 | 51.01% | 236 |
| 189 | ![]() | Gurmeet Lally | 00:48:52 | 71 | F60 | 4 | 63.06% | 255 |
| 190 | ![]() | Tom Hymns | 00:48:58 | 119 | M55 | 9 | 51.23% | 202 |
| 191 | ![]() | Gary Hymns | 00:48:59 | 120 | M65 | 9 | 55.97% | 211 |
| 192 | ![]() | Stephanie Vaatz | 00:48:59 | 72 | F45 | 10 | 52.77% | 239 |
| 193 | ![]() | Susan Kennedy | 00:49:04 | 73 | F60 | 5 | 62.81% | 253 |
| 194 | ![]() | Alan Brown | 00:49:07 | 121 | M60 | 11 | 53.34% | 205 |
| 195 | ![]() | Jasia Zimmerman | 00:49:28 | 74 | F60 | 6 | 62.30% | 252 |
| 197 | ![]() | Terena De Abaitua-Hind | 00:50:22 | 75 | F50 | 16 | 54.14% | 241 |
| 198 | ![]() | Chris Ince | 00:50:29 | 122 | M45 | 21 | 45.79% | 189 |
| 199 | ![]() | Zaheer Sidik | 00:50:33 | 123 | MU20 | 1 | 42.17% | 178 |
| 200 | ![]() | Ariff Sidik | 00:50:34 | 124 | M40 | 25 | 44.00% | 182 |
| 201 | ![]() | Emily Kenworthy | 00:50:41 | 76 | SF | 16 | 47.75% | 225 |
| 202 | ![]() | Jane Hudson | 00:51:10 | 77 | F60 | 7 | 60.23% | 249 |
| 203 | ![]() | Martin Eden | 00:51:21 | 125 | M65 | 10 | 53.39% | 206 |
| 204 | ![]() | Amber Elliott | 00:51:35 | 78 | SF | 17 | 46.91% | 223 |
| 205 | ![]() | Michael Barnett | 00:51:40 | 126 | SM | 35 | 41.26% | 175 |
| 206 | ![]() | Claire Cook | 00:51:49 | 79 | F55 | 7 | 55.84% | 242 |
| 207 | ![]() | Jane Wright | 00:52:05 | 80 | F65 | 5 | 63.30% | 251 |
| 208 | ![]() | Sarah Bennett | 00:52:06 | 81 | F50 | 17 | 52.34% | 235 |
| 209 | ![]() | Sarah Dent | 00:52:18 | 82 | F55 | 8 | 55.32% | 239 |
| 210 | ![]() | Marion Rogan | 00:52:32 | 83 | F70 | 1 | 67.48% | 253 |
| 211 | ![]() | David Harris | 00:52:49 | 127 | M65 | 11 | 51.91% | 204 |
| 212 | ![]() | Grainne Devery | 00:53:01 | 84 | F35 | 7 | 45.96% | 217 |
| 213 | ![]() | Andrew Collier | 00:53:16 | 128 | M55 | 10 | 47.09% | 193 |
| 214 | ![]() | Becky Bench | 00:53:24 | 85 | SF | 18 | 45.32% | 216 |
| 215 | ![]() | Vidya Krishnamurthy | 00:53:53 | 86 | F45 | 11 | 47.97% | 225 |
| 216 | ![]() | Siobhan Wilby | 00:55:17 | 87 | F45 | 12 | 46.76% | 224 |
| 217 | ![]() | Sean Breen | 00:55:18 | 129 | M55 | 11 | 45.36% | 192 |
| 218 | ![]() | Judy Rackham | 00:55:39 | 88 | F60 | 8 | 55.38% | 238 |
| 219 | ![]() | Sakina Sidik | 00:56:37 | 89 | F40 | 13 | 43.98% | 217 |
| 220 | ![]() | Robyn Walliser | 00:56:40 | 90 | F45 | 13 | 45.62% | 221 |
| 221 | ![]() | Sada Sadiq | 00:56:53 | 91 | F40 | 14 | 43.77% | 215 |
| 222 | ![]() | Monica Shortt | 00:57:33 | 92 | F55 | 9 | 50.28% | 229 |
| 223 | ![]() | Sarah Cooke | 00:58:24 | 93 | F60 | 9 | 52.77% | 233 |
| 224 | ![]() | Lise Flanagan | 00:58:39 | 94 | F40 | 15 | 42.46% | 212 |
| 225 | ![]() | Jo Fox | 00:59:04 | 95 | F45 | 14 | 43.76% | 216 |
| 226 | ![]() | Tiziana Spotti | 00:59:30 | 96 | F65 | 6 | 55.41% | 235 |
| 227 | ![]() | Ziggy Brennan | 00:59:37 | 97 | F65 | 7 | 55.30% | 234 |
| 228 | ![]() | Trish Edwards | 00:59:46 | 98 | F70 | 2 | 59.31% | 238 |
| 229 | ![]() | Amanda Kennelly | 00:59:50 | 99 | F60 | 10 | 51.50% | 227 |
| 230 | ![]() | Stephen Brett | 01:00:15 | 130 | M55 | 12 | 41.63% | 191 |
| 231 | ![]() | Anne Ambrose | 01:01:24 | 100 | F65 | 8 | 53.69% | 231 |
| 232 | ![]() | Steph White | 01:02:18 | 101 | F65 | 9 | 52.92% | 230 |
| 233 | ![]() | Nancy Morris | 01:02:20 | 102 | F50 | 18 | 43.74% | 214 |
| 234 | ![]() | Emma Sutherland | 01:02:55 | 103 | F35 | 8 | 38.73% | 198 |
| 235 | ![]() | Bill O'connor | 01:03:16 | 131 | M75 | 1 | 48.84% | 210 |
| 236 | ![]() | Sue Boucher | 01:03:54 | 104 | F75 | 1 | 59.99% | 237 |
| 237 | ![]() | John Walerych | 01:04:28 | 132 | M65 | 12 | 42.53% | 199 |
| 238 | ![]() | Neville Haneef | 01:04:34 | 133 | M70 | 4 | 44.61% | 203 |
| 239 | ![]() | Sofia Ali | 01:05:30 | 105 | F65 | 10 | 50.33% | 226 |
| 240 | ![]() | Frances Sutherland | 01:09:44 | 106 | F70 | 3 | 50.84% | 230 |
| 241 | ![]() | Wilhelmina Mitchell-Murray | 01:11:55 | 107 | F65 | 11 | 45.84% | 224 |








