Senior Results
Headstone Manor 2025
Provisional
| Name | Time | Pos | Cat | Cat Pos | WAVA | Points | ||
| 1 | ![]() | Matthew Kitching | 00:26:53 | 1 | SM | 1 | 79.29% | 300 |
| 2 | ![]() | Andrew McCarron | 00:27:08 | 2 | M50 | 1 | 88.70% | 314 |
| 3 | ![]() | Will Coates | 00:27:56 | 3 | SM | 2 | 76.31% | 298 |
| 4 | ![]() | Firas Alhawat | 00:28:00 | 4 | M40 | 1 | 79.46% | 302 |
| 5 | ![]() | Jack Davey | 00:28:10 | 5 | SM | 3 | 75.68% | 296 |
| 6 | ![]() | Robert Duggleby | 00:28:12 | 6 | SM | 4 | 75.59% | 295 |
| 7 | ![]() | Sam Sutherland | 00:28:18 | 7 | M40 | 2 | 78.62% | 299 |
| 8 | ![]() | Niall Gilchrist | 00:28:30 | 8 | SM | 5 | 74.80% | 293 |
| 9 | ![]() | Ewan Maynard | 00:28:46 | 9 | SM | 6 | 74.10% | 292 |
| 10 | ![]() | Alex Harrison | 00:28:56 | 10 | SM | 7 | 73.68% | 291 |
| 11 | ![]() | Thomas English | 00:28:58 | 11 | SM | 8 | 73.59% | 290 |
| 12 | ![]() | Erney Perdomo | 00:29:00 | 12 | SM | 9 | 73.51% | 289 |
| 13 | ![]() | Jonathan Horan | 00:29:01 | 13 | M40 | 3 | 76.68% | 293 |
| 14 | ![]() | Maciej Kolterniak | 00:29:02 | 14 | M45 | 1 | 79.62% | 297 |
| 15 | ![]() | Christopher Spence-Leslie | 00:29:25 | 15 | SM | 10 | 72.46% | 286 |
| 16 | ![]() | Martin Bradley | 00:29:30 | 16 | M45 | 2 | 78.36% | 295 |
| 17 | ![]() | Mike Boucher | 00:29:35 | 17 | M45 | 3 | 78.14% | 294 |
| 18 | ![]() | Henry Dadswell | 00:29:37 | 18 | SM | 11 | 71.98% | 283 |
| 19 | ![]() | Melissah Gibson | 00:29:52 | 1 | F40 | 1 | 83.37% | 305 |
| 20 | ![]() | Richard Wilkinson | 00:30:08 | 19 | SM | 12 | 70.74% | 282 |
| 21 | ![]() | Tom James | 00:30:17 | 20 | SM | 13 | 70.39% | 281 |
| 22 | ![]() | Akira Anzai-Jackson | 00:30:21 | 21 | SM | 14 | 70.24% | 280 |
| 23 | ![]() | Will Wyatt | 00:30:25 | 22 | SM | 15 | 70.08% | 279 |
| 24 | ![]() | Chris Thompstone | 00:30:32 | 23 | M40 | 4 | 72.87% | 283 |
| 25 | ![]() | Ruben Carvajal | 00:30:41 | 24 | M40 | 5 | 72.51% | 282 |
| 26 | ![]() | Simon James | 00:30:53 | 25 | M45 | 4 | 74.85% | 286 |
| 27 | ![]() | Gulied Hassan | 00:30:54 | 26 | SM | 16 | 68.99% | 275 |
| 28 | ![]() | Ewan Fryatt | 00:30:55 | 27 | M40 | 6 | 71.97% | 279 |
| 29 | ![]() | Nathaniel Lowis | 00:31:00 | 28 | SM | 17 | 68.76% | 273 |
| 30 | ![]() | Rocco Keene | 00:31:30 | 29 | MU17 | 1 | 68.25% | 272 |
| 31 | ![]() | Chris Notton | 00:31:31 | 30 | M50 | 2 | 76.36% | 286 |
| 32 | ![]() | Michael Morris | 00:31:40 | 31 | M55 | 1 | 79.21% | 290 |
| 33 | ![]() | Luke Addison | 00:31:43 | 32 | SM | 18 | 67.21% | 269 |
| 34 | ![]() | Liam Moroney | 00:31:43 | 32 | SM | 18 | 67.21% | 269 |
| 35 | ![]() | Harry Claxton | 00:31:44 | 34 | M50 | 3 | 75.84% | 282 |
| 36 | ![]() | Shamir Dawood | 00:31:45 | 35 | SM | 20 | 67.14% | 266 |
| 37 | ![]() | Rendy Prakoso | 00:31:49 | 36 | SM | 21 | 67.00% | 265 |
| 38 | ![]() | Thomas Bootman | 00:31:50 | 37 | M40 | 7 | 69.90% | 269 |
| 39 | ![]() | Mike Hurford | 00:32:06 | 38 | M65 | 1 | 85.41% | 293 |
| 40 | ![]() | Justin Archer | 00:32:13 | 39 | M50 | 4 | 74.70% | 277 |
| 41 | ![]() | Mark Yarnell | 00:32:14 | 40 | M50 | 5 | 74.66% | 276 |
| 42 | ![]() | Ed Samuel | 00:32:18 | 41 | SM | 22 | 66.00% | 260 |
| 43 | ![]() | Daniel Smith | 00:32:19 | 42 | SM | 23 | 65.96% | 259 |
| 44 | ![]() | Stephen Muers | 00:32:20 | 43 | M45 | 5 | 71.49% | 268 |
| 45 | ![]() | Mark Kencroft | 00:32:22 | 44 | M55 | 2 | 77.50% | 277 |
| 46 | ![]() | Dustin Daniel | 00:32:24 | 45 | M45 | 6 | 71.35% | 266 |
| 47 | ![]() | Rick Patel | 00:32:26 | 46 | M40 | 8 | 68.60% | 260 |
| 48 | ![]() | Christopher Shearwood | 00:32:27 | 47 | M60 | 1 | 80.74% | 279 |
| 49 | ![]() | Tom Moberly | 00:32:28 | 48 | M45 | 7 | 71.20% | 263 |
| 50 | ![]() | John Norris | 00:32:34 | 49 | M45 | 8 | 70.98% | 262 |
| 51 | ![]() | Molly Deely | 00:32:35 | 2 | SF | 1 | 74.27% | 299 |
| 52 | ![]() | Nathan Gee | 00:32:43 | 50 | M50 | 6 | 73.56% | 266 |
| 53 | ![]() | Tim Murray | 00:32:48 | 51 | M45 | 9 | 70.48% | 260 |
| 54 | ![]() | Ben Ayrton | 00:32:51 | 52 | SM | 24 | 64.89% | 249 |
| 55 | ![]() | Jose Manuel Pabon | 00:32:53 | 53 | M40 | 9 | 67.66% | 253 |
| 56 | ![]() | Richard Francis | 00:33:25 | 54 | M60 | 2 | 78.40% | 272 |
| 57 | ![]() | Ian Kwan | 00:33:28 | 55 | SM | 25 | 63.70% | 246 |
| 58 | ![]() | Andy Davies | 00:33:34 | 56 | SM | 26 | 63.51% | 245 |
| 59 | ![]() | Jahmai Townsend | 00:33:34 | 56 | M40 | 10 | 66.29% | 250 |
| 60 | ![]() | Fiona Kelleher | 00:33:38 | 3 | SF | 2 | 71.95% | 298 |
| 61 | ![]() | James Welch | 00:33:47 | 58 | SM | 27 | 63.10% | 243 |
| 62 | ![]() | Rolandas Glotnis | 00:33:48 | 59 | SM | 28 | 63.07% | 242 |
| 63 | ![]() | Sarah Harris | 00:33:49 | 4 | F45 | 1 | 76.44% | 307 |
| 64 | ![]() | Martin Daoud | 00:33:50 | 60 | M60 | 3 | 77.44% | 266 |
| 65 | ![]() | Russell Morris | 00:33:55 | 61 | M55 | 3 | 73.96% | 260 |
| 66 | ![]() | Ron Taylor | 00:34:04 | 62 | SM | 29 | 62.57% | 239 |
| 67 | ![]() | Helen Rochester | 00:34:10 | 5 | F50 | 1 | 79.80% | 311 |
| 68 | ![]() | Daniel Berry | 00:34:14 | 63 | M60 | 4 | 76.53% | 263 |
| 69 | ![]() | Raf Machnik | 00:34:21 | 64 | M40 | 11 | 64.77% | 242 |
| 70 | ![]() | Stephen Campbell | 00:34:28 | 65 | M55 | 4 | 72.78% | 256 |
| 71 | ![]() | Olivia Howes Smith | 00:34:29 | 6 | F45 | 2 | 74.96% | 305 |
| 72 | ![]() | Henrietta Marsh-Smith | 00:34:39 | 7 | F35 | 1 | 70.32% | 294 |
| 73 | ![]() | Simon Stannard | 00:34:41 | 66 | M45 | 10 | 66.65% | 245 |
| 74 | ![]() | Gary Hymns | 00:34:47 | 67 | M65 | 2 | 78.82% | 264 |
| 75 | ![]() | Robert Scott | 00:34:48 | 68 | M55 | 5 | 72.08% | 253 |
| 76 | ![]() | Sasha Birkin | 00:34:52 | 8 | F50 | 2 | 78.20% | 308 |
| 77 | ![]() | James Kerrane | 00:34:54 | 69 | M45 | 11 | 66.24% | 242 |
| 78 | ![]() | Jean Pierre Fahed | 00:35:03 | 70 | SM | 30 | 60.82% | 231 |
| 79 | ![]() | Maurice Quirke | 00:35:07 | 71 | M65 | 3 | 78.07% | 260 |
| 80 | ![]() | Kristian Thomas | 00:35:07 | 71 | SM | 31 | 60.70% | 230 |
| 81 | ![]() | Nicolas Le Beulze | 00:35:10 | 73 | SM | 32 | 60.62% | 228 |
| 82 | ![]() | Fiona English | 00:35:11 | 9 | F35 | 2 | 69.26% | 292 |
| 83 | ![]() | Richard Brown | 00:35:12 | 74 | M50 | 7 | 68.37% | 242 |
| 84 | ![]() | Sophie Barnard | 00:35:14 | 10 | F55 | 1 | 82.12% | 311 |
| 85 | ![]() | Edward Upson | 00:35:26 | 75 | SM | 33 | 60.16% | 226 |
| 86 | ![]() | Yasmin Mitchell | 00:35:28 | 11 | F35 | 3 | 68.70% | 290 |
| 87 | ![]() | Sarah Funderburk | 00:35:31 | 12 | F40 | 2 | 70.11% | 294 |
| 88 | ![]() | Nathan Powell | 00:35:31 | 76 | M55 | 6 | 70.62% | 245 |
| 89 | ![]() | Simon Caney | 00:35:33 | 77 | M55 | 7 | 70.56% | 244 |
| 90 | ![]() | Ben Frankel | 00:35:34 | 78 | M45 | 12 | 65.00% | 233 |
| 91 | ![]() | Anna Richardson | 00:35:36 | 13 | SF | 3 | 67.98% | 288 |
| 92 | ![]() | Chris Bailey | 00:35:38 | 79 | M60 | 5 | 73.53% | 247 |
| 93 | ![]() | Darren Cheek | 00:35:39 | 80 | M45 | 13 | 64.84% | 231 |
| 94 | ![]() | Fiona Russell | 00:35:40 | 14 | F55 | 2 | 81.12% | 307 |
| 95 | ![]() | Emma Ponnaganti | 00:35:42 | 15 | F50 | 3 | 76.38% | 301 |
| 96 | ![]() | Jeff Suffield | 00:35:44 | 81 | M50 | 8 | 67.35% | 235 |
| 97 | ![]() | Joanna Braine | 00:35:47 | 16 | F35 | 4 | 68.10% | 285 |
| 98 | ![]() | Gianfranco Bitto | 00:35:58 | 82 | M40 | 12 | 61.86% | 224 |
| 99 | ![]() | Sophie Cappleman | 00:36:04 | 17 | F35 | 5 | 67.56% | 284 |
| 100 | ![]() | Marcus Weedon | 00:36:10 | 83 | M50 | 9 | 66.54% | 233 |
| 101 | ![]() | Hussain Adam | 00:36:11 | 84 | SM | 34 | 58.91% | 217 |
| 102 | ![]() | Ryan McKenna | 00:36:12 | 85 | SM | 35 | 58.89% | 216 |
| 103 | ![]() | Jerry Bryan | 00:36:28 | 86 | M60 | 6 | 71.85% | 240 |
| 104 | ![]() | Jennifer Watt | 00:36:31 | 18 | F55 | 3 | 79.23% | 303 |
| 105 | ![]() | Catherine Turner | 00:36:33 | 19 | SF | 4 | 66.21% | 282 |
| 106 | ![]() | Andrew Wells | 00:36:37 | 87 | M45 | 14 | 63.13% | 224 |
| 107 | ![]() | Jo Burkett | 00:36:38 | 20 | F50 | 4 | 74.43% | 296 |
| 108 | ![]() | Matt Brand | 00:36:44 | 88 | SM | 36 | 58.03% | 213 |
| 109 | ![]() | Gavin O'Sullivan | 00:36:59 | 89 | M45 | 15 | 62.51% | 222 |
| 110 | ![]() | Keval Shah | 00:37:00 | 90 | M45 | 16 | 62.48% | 221 |
| 111 | ![]() | Peter Reupke | 00:37:03 | 91 | M55 | 8 | 67.70% | 230 |
| 112 | ![]() | Daniela Nolan | 00:37:07 | 21 | SF | 5 | 65.20% | 280 |
| 113 | ![]() | Rebecca Taylor | 00:37:11 | 22 | F50 | 5 | 73.33% | 294 |
| 114 | ![]() | Rachael Murdoch | 00:37:13 | 23 | SF | 6 | 65.02% | 278 |
| 115 | ![]() | Patrick O'Brien | 00:37:19 | 92 | M55 | 9 | 67.22% | 229 |
| 116 | ![]() | Anton Trukhanavets | 00:37:19 | 92 | SM | 37 | 57.12% | 209 |
| 117 | ![]() | Danielle Smreczak | 00:37:25 | 24 | F45 | 3 | 69.09% | 287 |
| 118 | ![]() | Abdul Ali | 00:37:28 | 94 | M45 | 17 | 61.70% | 217 |
| 119 | ![]() | Clive Lucas | 00:37:30 | 95 | M65 | 4 | 73.11% | 236 |
| 120 | ![]() | Freddie Cooke | 00:37:33 | 96 | SM | 38 | 56.77% | 205 |
| 121 | ![]() | Charlie Lawson | 00:37:34 | 97 | M45 | 18 | 61.54% | 214 |
| 122 | ![]() | Nick Jones | 00:37:37 | 98 | M65 | 5 | 72.88% | 233 |
| 123 | ![]() | Giles Deards | 00:37:41 | 99 | M55 | 10 | 66.56% | 222 |
| 124 | ![]() | Malcolm Woolsey | 00:37:43 | 100 | M45 | 19 | 61.29% | 211 |
| 125 | ![]() | Juliette Westbrook | 00:37:46 | 25 | SF | 7 | 64.08% | 276 |
| 126 | ![]() | John Paul Dunn | 00:37:53 | 101 | M45 | 20 | 61.02% | 210 |
| 127 | ![]() | Sarah Bailey | 00:37:57 | 26 | F55 | 4 | 76.24% | 295 |
| 128 | ![]() | Tanasheh Abrahams | 00:38:05 | 102 | SM | 39 | 55.97% | 199 |
| 129 | ![]() | Jerry Lockspeiser | 00:38:08 | 103 | M70 | 1 | 75.52% | 233 |
| 130 | ![]() | Alex Malzer | 00:38:11 | 104 | M55 | 11 | 65.69% | 217 |
| 131 | ![]() | Nils-Kristian Liborg | 00:38:14 | 105 | M45 | 21 | 60.46% | 206 |
| 132 | ![]() | Greg Fernandes-Lawes | 00:38:17 | 106 | SM | 40 | 55.68% | 195 |
| 133 | ![]() | Ralph Dadswell | 00:38:19 | 107 | M60 | 7 | 68.38% | 219 |
| 134 | ![]() | Rhonda Tapley | 00:38:20 | 27 | F55 | 5 | 75.48% | 294 |
| 135 | ![]() | Kevin Smart | 00:38:31 | 108 | M65 | 6 | 71.18% | 223 |
| 136 | ![]() | Michael Charles | 00:38:33 | 109 | M55 | 12 | 65.07% | 212 |
| 137 | ![]() | Laura Egerton | 00:38:35 | 28 | F40 | 3 | 64.54% | 278 |
| 138 | ![]() | Tom Egerton | 00:38:39 | 110 | M40 | 13 | 57.57% | 196 |
| 139 | ![]() | Tom Poynton | 00:38:54 | 111 | M50 | 10 | 61.87% | 205 |
| 141 | ![]() | Brian Smyth | 00:38:58 | 112 | M45 | 22 | 59.32% | 199 |
| 142 | ![]() | Neil Bass | 00:39:01 | 113 | M50 | 11 | 61.68% | 203 |
| 143 | ![]() | Cristiane Matsunaga | 00:39:06 | 29 | F50 | 6 | 69.74% | 287 |
| 144 | ![]() | Huw Morris | 00:39:08 | 114 | M60 | 8 | 66.95% | 212 |
| 145 | ![]() | Claire Ellison | 00:39:13 | 30 | F45 | 4 | 65.92% | 281 |
| 146 | ![]() | Sayana Lee | 00:39:26 | 31 | SF | 8 | 61.37% | 270 |
| 147 | ![]() | Kat Revill | 00:39:30 | 32 | F35 | 6 | 61.69% | 269 |
| 148 | ![]() | Mahamat Ahamat | 00:39:36 | 115 | M40 | 14 | 56.19% | 191 |
| 149 | ![]() | Nadia Morris | 00:39:38 | 33 | SF | 9 | 61.06% | 268 |
| 150 | ![]() | Hsiang-Ju Lin | 00:39:39 | 34 | F40 | 4 | 62.80% | 272 |
| 151 | ![]() | Alex Yip | 00:39:39 | 116 | M45 | 23 | 58.30% | 195 |
| 152 | ![]() | David Mullany | 00:39:45 | 117 | M65 | 7 | 68.97% | 214 |
| 153 | ![]() | Grace Mckinlay | 00:39:53 | 35 | SF | 10 | 60.68% | 266 |
| 154 | ![]() | Stephen Allison | 00:40:04 | 118 | M50 | 12 | 60.07% | 198 |
| 155 | ![]() | Alok Agarwal | 00:40:04 | 118 | M55 | 13 | 62.60% | 203 |
| 156 | ![]() | Bijan Keene | 00:40:05 | 120 | M50 | 13 | 60.04% | 196 |
| 157 | ![]() | Simon Moore | 00:40:07 | 121 | M55 | 14 | 62.53% | 200 |
| 158 | ![]() | Jack Nisbet | 00:40:08 | 122 | M60 | 9 | 65.28% | 204 |
| 159 | ![]() | Jamie Richards | 00:40:11 | 123 | SM | 41 | 53.05% | 178 |
| 160 | ![]() | Andrea Bauer | 00:40:17 | 36 | F60 | 1 | 76.50% | 290 |
| 161 | ![]() | Paul Dodounou | 00:40:18 | 124 | M50 | 14 | 59.72% | 192 |
| 162 | ![]() | Alice Sullivan | 00:40:20 | 37 | F50 | 7 | 67.60% | 279 |
| 163 | ![]() | Jimena Arena | 00:40:24 | 38 | SF | 11 | 59.90% | 263 |
| 164 | ![]() | AJ Small | 00:40:29 | 125 | M40 | 15 | 54.96% | 181 |
| 165 | ![]() | Elsa Coleaux | 00:40:30 | 39 | F35 | 7 | 60.16% | 262 |
| 166 | ![]() | Tom Seddon | 00:40:30 | 126 | M45 | 24 | 57.08% | 185 |
| 167 | ![]() | Matthias Nwabudike | 00:40:42 | 127 | M50 | 15 | 59.13% | 189 |
| 168 | ![]() | Saikat Chatterjee | 00:40:44 | 128 | M45 | 25 | 56.75% | 183 |
| 169 | ![]() | Susan Smith | 00:40:44 | 40 | F70 | 1 | 87.03% | 296 |
| 170 | ![]() | Howard Williams | 00:40:44 | 128 | M45 | 25 | 56.75% | 183 |
| 171 | ![]() | Leanna Mailer | 00:40:45 | 41 | F45 | 5 | 63.44% | 270 |
| 172 | ![]() | Clare Thomas | 00:40:46 | 42 | F40 | 5 | 61.08% | 264 |
| 173 | ![]() | Alison McCulloch | 00:40:48 | 43 | F55 | 6 | 70.92% | 278 |
| 174 | ![]() | Lizzie Wilkinson | 00:40:55 | 44 | F55 | 7 | 70.71% | 277 |
| 175 | ![]() | Amanda Taylor | 00:41:08 | 45 | F60 | 2 | 74.92% | 281 |
| 176 | ![]() | Harish Gohil | 00:41:09 | 130 | M55 | 15 | 60.96% | 191 |
| 177 | ![]() | Kevan Wilkinson | 00:41:14 | 131 | M65 | 8 | 66.49% | 200 |
| 178 | ![]() | Richard Byrne | 00:41:18 | 132 | M45 | 27 | 55.97% | 179 |
| 179 | ![]() | Tony Watson | 00:41:22 | 133 | M65 | 9 | 66.28% | 198 |
| 180 | ![]() | Eleanor Heathcott | 00:41:40 | 46 | SF | 12 | 58.08% | 255 |
| 181 | ![]() | Catherine Walker | 00:41:43 | 47 | F50 | 8 | 65.36% | 269 |
| 182 | ![]() | Niamh Olohan | 00:41:43 | 47 | SF | 13 | 58.01% | 254 |
| 183 | ![]() | Anna Patterson | 00:41:44 | 49 | SF | 14 | 57.99% | 252 |
| 184 | ![]() | Yvonne Linney | 00:41:45 | 50 | F50 | 9 | 65.31% | 266 |
| 185 | ![]() | David von Dadelszen | 00:41:54 | 134 | M45 | 28 | 55.17% | 177 |
| 186 | ![]() | Emily Martyn | 00:41:56 | 51 | F35 | 8 | 58.11% | 250 |
| 187 | ![]() | Neil Bradshaw | 00:42:02 | 135 | M60 | 10 | 62.33% | 191 |
| 188 | ![]() | Tim Lewin | 00:42:05 | 136 | M45 | 29 | 54.93% | 175 |
| 189 | ![]() | Michelle Stannard | 00:42:06 | 52 | F35 | 9 | 57.88% | 249 |
| 190 | ![]() | John Fassnidge | 00:42:08 | 137 | M70 | 2 | 68.35% | 199 |
| 191 | ![]() | Natasha Edwards | 00:42:09 | 53 | SF | 15 | 57.41% | 248 |
| 192 | ![]() | Rosemary Harris | 00:42:10 | 54 | F70 | 2 | 84.07% | 282 |
| 193 | ![]() | Charlotte Frankham | 00:42:11 | 55 | F40 | 6 | 59.03% | 251 |
| 194 | ![]() | Caroline Day-Lewis | 00:42:17 | 56 | F55 | 8 | 68.43% | 265 |
| 195 | ![]() | Elizabeth Aryeetey | 00:42:28 | 57 | F60 | 3 | 72.57% | 269 |
| 196 | ![]() | Martin Garrett | 00:42:30 | 138 | M70 | 3 | 67.76% | 198 |
| 197 | ![]() | Helen Lane | 00:42:37 | 58 | F60 | 4 | 72.31% | 268 |
| 198 | ![]() | Tilly Franklin | 00:42:43 | 59 | F50 | 10 | 63.83% | 257 |
| 199 | ![]() | Pat Foy | 00:42:52 | 139 | M40 | 16 | 51.91% | 167 |
| 200 | ![]() | Ibitoru Lilley | 00:42:55 | 60 | F40 | 7 | 58.02% | 246 |
| 201 | ![]() | Ann Suffield | 00:42:57 | 61 | F50 | 11 | 63.48% | 255 |
| 202 | ![]() | Ruth Gledhill | 00:43:11 | 62 | F65 | 1 | 76.34% | 269 |
| 203 | ![]() | Jeff Rollason | 00:43:15 | 140 | M70 | 4 | 66.59% | 196 |
| 204 | ![]() | Jennifer Williams | 00:43:18 | 63 | F35 | 10 | 56.27% | 238 |
| 205 | ![]() | Emma Sutherland | 00:43:28 | 64 | F40 | 8 | 57.29% | 242 |
| 206 | ![]() | Tarryn Liddell | 00:43:31 | 65 | F40 | 9 | 57.22% | 241 |
| 207 | ![]() | Jessica Hood | 00:43:36 | 66 | F40 | 10 | 57.11% | 240 |
| 208 | ![]() | Ka Man Ruby Cheung | 00:43:49 | 67 | SF | 16 | 55.23% | 234 |
| 209 | ![]() | Mark Schofield | 00:43:50 | 141 | M50 | 16 | 54.90% | 175 |
| 210 | ![]() | Victor Tsui | 00:44:12 | 142 | M45 | 30 | 52.30% | 169 |
| 211 | ![]() | Lucy Ross | 00:44:12 | 68 | F50 | 12 | 61.69% | 248 |
| 212 | ![]() | David Carlin | 00:44:13 | 143 | M60 | 11 | 59.25% | 183 |
| 213 | ![]() | Mariona Sorrosal | 00:44:26 | 69 | F45 | 6 | 58.18% | 242 |
| 214 | ![]() | Peter Higgins | 00:44:27 | 144 | M45 | 31 | 52.01% | 167 |
| 215 | ![]() | Ian Cooke | 00:44:47 | 145 | M60 | 12 | 58.50% | 181 |
| 216 | ![]() | Anastasia Chew | 00:44:47 | 70 | F40 | 11 | 55.60% | 236 |
| 217 | ![]() | Sophie Pesticcio | 00:44:48 | 71 | F50 | 13 | 60.86% | 245 |
| 218 | ![]() | Beverley Packwood | 00:44:49 | 72 | F50 | 14 | 60.84% | 244 |
| 219 | ![]() | Matt Lunn | 00:44:50 | 146 | M55 | 16 | 55.95% | 175 |
| 220 | ![]() | Declan Garvin | 00:45:12 | 147 | M50 | 17 | 53.24% | 169 |
| 221 | ![]() | Elisabeth Horridge | 00:45:15 | 73 | F40 | 12 | 55.03% | 233 |
| 222 | ![]() | Philip Voke | 00:45:19 | 148 | M70 | 5 | 63.55% | 188 |
| 223 | ![]() | Suha Lagu | 00:45:25 | 74 | F40 | 13 | 54.83% | 232 |
| 224 | ![]() | Paul Thomas | 00:45:26 | 149 | M60 | 13 | 57.67% | 177 |
| 225 | ![]() | Paul Robinson | 00:45:35 | 150 | M70 | 6 | 63.18% | 186 |
| 226 | ![]() | Gillian Cavell | 00:45:36 | 75 | F65 | 2 | 72.30% | 256 |
| 227 | ![]() | Catharine Sowerby | 00:45:53 | 76 | F60 | 5 | 67.16% | 250 |
| 228 | ![]() | Vincent Cheung | 00:46:01 | 151 | M45 | 32 | 50.24% | 160 |
| 229 | ![]() | Stuart Abraham | 00:46:04 | 152 | M50 | 18 | 52.24% | 164 |
| 230 | ![]() | Una Cunningham | 00:46:12 | 77 | F50 | 15 | 59.02% | 239 |
| 231 | ![]() | Robert Kipling | 00:46:26 | 153 | M65 | 10 | 59.05% | 178 |
| 232 | ![]() | Juliet Wilcox | 00:46:58 | 78 | F50 | 16 | 58.06% | 238 |
| 233 | ![]() | Andrzej Warhaftig | 00:47:05 | 154 | M75 | 1 | 65.63% | 187 |
| 234 | ![]() | Ebrima Noble | 00:47:23 | 155 | M55 | 17 | 52.94% | 166 |
| 235 | ![]() | Monika Kolterniak | 00:47:25 | 79 | F45 | 7 | 54.52% | 232 |
| 236 | ![]() | Diane Morrison | 00:47:41 | 80 | F55 | 9 | 60.68% | 241 |
| 237 | ![]() | Abdul Ahmed | 00:48:19 | 156 | SM | 42 | 44.12% | 145 |
| 238 | ![]() | Diane Suter | 00:48:20 | 81 | F60 | 6 | 63.76% | 245 |
| 239 | ![]() | Maryam Hulme | 00:48:23 | 82 | F60 | 7 | 63.69% | 244 |
| 240 | ![]() | Sarah Dent | 00:48:26 | 83 | F60 | 8 | 63.63% | 243 |
| 241 | ![]() | Carlo Ferriggi | 00:48:37 | 157 | SM | 43 | 43.85% | 144 |
| 242 | ![]() | Anifat Bandele Bello | 00:48:37 | 84 | F55 | 10 | 59.51% | 237 |
| 243 | ![]() | Jonathan Pang | 00:48:45 | 158 | M45 | 33 | 47.42% | 153 |
| 244 | ![]() | Krystal Evans | 00:48:46 | 85 | F45 | 8 | 53.01% | 226 |
| 245 | ![]() | Richard Hayward | 00:48:48 | 159 | M40 | 17 | 45.59% | 147 |
| 246 | ![]() | Alison Billinge | 00:48:58 | 86 | F55 | 11 | 59.09% | 235 |
| 247 | ![]() | Lise Flanagan | 00:49:00 | 87 | F45 | 9 | 52.76% | 224 |
| 248 | ![]() | Mark Mulvenna | 00:49:10 | 160 | M60 | 14 | 53.29% | 166 |
| 249 | ![]() | Carole Wisdom | 00:49:13 | 88 | F65 | 3 | 66.98% | 243 |
| 250 | ![]() | Charles Tatham | 00:49:19 | 161 | M60 | 15 | 53.13% | 165 |
| 251 | ![]() | Noel Sheehan | 00:49:25 | 162 | M55 | 18 | 50.76% | 159 |
| 252 | ![]() | Hong Zhou | 00:49:41 | 89 | F40 | 14 | 50.12% | 217 |
| 253 | ![]() | Clare Dunne | 00:49:50 | 90 | F50 | 17 | 54.72% | 226 |
| 254 | ![]() | Chris Ince | 00:49:52 | 163 | M50 | 19 | 48.26% | 153 |
| 255 | ![]() | Vincent Fillol | 00:50:03 | 164 | M40 | 18 | 44.46% | 142 |
| 256 | ![]() | Pauline Bishop | 00:50:07 | 91 | F70 | 3 | 70.73% | 245 |
| 257 | ![]() | Stephen West | 00:50:31 | 165 | M50 | 20 | 47.64% | 151 |
| 258 | ![]() | Alison Beer | 00:50:43 | 92 | F55 | 12 | 57.05% | 229 |
| 259 | ![]() | Bruce Li | 00:50:52 | 166 | M50 | 21 | 47.31% | 150 |
| 260 | ![]() | Sue Davison | 00:51:05 | 93 | F60 | 9 | 60.33% | 233 |
| 261 | ![]() | Claire Cook | 00:51:10 | 94 | F55 | 13 | 56.55% | 227 |
| 262 | ![]() | Ryan Thompson | 00:51:13 | 95 | F40 | 15 | 48.62% | 211 |
| 263 | ![]() | Dineke Austin | 00:51:13 | 95 | F70 | 4 | 69.22% | 241 |
| 264 | ![]() | Lucy Birrell | 00:51:20 | 97 | F50 | 18 | 53.12% | 219 |
| 265 | ![]() | Susan Kennedy | 00:51:22 | 98 | F60 | 10 | 59.99% | 228 |
| 266 | ![]() | Oghene Aaron | 00:51:22 | 98 | F55 | 14 | 56.33% | 223 |
| 267 | ![]() | Trevor Pask | 00:51:23 | 167 | M65 | 11 | 53.36% | 164 |
| 268 | ![]() | Charlie Kelly | 00:51:27 | 100 | F40 | 16 | 48.40% | 206 |
| 269 | ![]() | Steve Paull | 00:52:00 | 168 | M70 | 7 | 55.38% | 168 |
| 270 | ![]() | Jane Wright | 00:52:14 | 101 | F65 | 4 | 63.11% | 230 |
| 271 | ![]() | Vidya Krishnamurthy | 00:52:15 | 102 | F45 | 10 | 49.47% | 209 |
| 272 | ![]() | David Harris | 00:52:41 | 169 | M70 | 8 | 54.67% | 167 |
| 273 | ![]() | Caroline Sawle | 00:53:00 | 103 | F50 | 19 | 51.45% | 213 |
| 274 | ![]() | Louis Smyth | 00:53:05 | 170 | M65 | 12 | 51.65% | 161 |
| 275 | ![]() | Nic Karfoot | 00:53:52 | 171 | M55 | 19 | 46.57% | 150 |
| 276 | ![]() | Vijay Singh | 00:53:59 | 172 | M40 | 19 | 41.22% | 134 |
| 277 | ![]() | Martin Eden | 00:54:07 | 173 | M65 | 13 | 50.66% | 158 |
| 278 | ![]() | Bethany D'Cruz | 00:54:26 | 104 | SF | 17 | 44.46% | 197 |
| 279 | ![]() | Brian Thomas | 00:54:37 | 174 | M65 | 14 | 50.20% | 157 |
| 280 | ![]() | Claire Reid | 00:54:45 | 105 | SF | 18 | 44.20% | 196 |
| 281 | ![]() | Sandy Clayton | 00:55:25 | 106 | F60 | 11 | 55.61% | 220 |
| 282 | ![]() | Peter Swinson | 00:55:46 | 175 | M45 | 34 | 41.45% | 136 |
