Senior Results
For your results to count in the final overall results for the season, you must run at least two races. Only your best 3 results count to your total score. In the event of a tie, your best points score in a single race is used as a decider.
SF Category | ||||
| 1 | ![]() | Melissah Gibson Ealing Eagles | 900 | |
| 2 | ![]() | Megan Roberts Serpentine Running and Triathlon Club | 892 | |
| 3 | ![]() | Nicky Payne Metros | 879 | |
F35 Category | ||||
| 1 | ![]() | Jen Armson Queen's Park Harriers | 897 | |
| 2 | ![]() | Hope Sloly Mornington Chasers | 880 | |
| 3 | ![]() | Abi Barber Ealing Eagles | 862 | |
F40 Category | ||||
| 1 | ![]() | Hannah Copeland Ealing Eagles | 901 | |
| 2 | ![]() | Fiona Eagle Queen's Park Harriers | 898 | |
| 3 | ![]() | Harriet Knight Queen's Park Harriers | 864 | |
F45 Category | ||||
| 1 | ![]() | Sasha Birkin Metros | 924 | |
| 2 | ![]() | Fiona Russell Mornington Chasers | 917 | |
| 3 | ![]() | Yvonne Linney Ealing Eagles | 901 | |
F50 Category | ||||
| 1 | ![]() | Michelle Ford Queen's Park Harriers | 901 | |
| 2 | ![]() | Jane Ruhland ESMAC (Ealing, Southall and Middlesex Athletics Club) | 878 | |
| 3 | ![]() | Lorraine Hill Ealing Eagles | 847 | |
F55 Category | ||||
| 1 | ![]() | Yvonne Walker Sudbury Court | 822 | |
| 2 | ![]() | Gurmeet Lally ESMAC (Ealing, Southall and Middlesex Athletics Club) | 790 | |
| 3 | ![]() | Susan Kennedy Queen's Park Harriers | 779 | |
F60 Category | ||||
| 1 | ![]() | Susan Smith Dulwich Park Runners | 907 | |
| 2 | ![]() | Lynn Wilson ESMAC (Ealing, Southall and Middlesex Athletics Club) | 845 | |
| 3 | ![]() | Susan Edwards Serpentine Running and Triathlon Club | 835 | |
F65 Category | ||||
| 1 | ![]() | Dineke Austin Ealing Eagles | 781 | |
| 2 | ![]() | Marion Rogan Metros | 710 | |
| 3 | ![]() | Lesley Young Dulwich Park Runners | 440 | |
F70 Category | ||||
| 1 | ![]() | Janice Newman ESMAC (Ealing, Southall and Middlesex Athletics Club) | 733 | |
MU17 Category | ||||
| 1 | ![]() | Tian Hollingshead Metros | 649 | |
MU20 Category | ||||
| 1 | ![]() | Nathan Barnard Queen's Park Harriers | 895 | |
| 2 | ![]() | Henry Dadswell Ealing Eagles | 674 | |
SM Category | ||||
| 1 | ![]() | James Taylor-Caldwell ESMAC (Ealing, Southall and Middlesex Athletics Club) | 900 | |
| 2 | ![]() | Hugh Torry Serpentine Running and Triathlon Club | 898 | |
| 3 | ![]() | Simon Craddock Serpentine Running and Triathlon Club | 894 | |
M40 Category | ||||
| 1 | ![]() | Nathan Pask Queen's Park Harriers | 904 | |
| 2 | ![]() | Michael Dmitrzak Queen's Park Harriers | 863 | |
| 3 | ![]() | Adrian Cathersides Mornington Chasers | 850 | |
M45 Category | ||||
| 1 | ![]() | David Thorne Mornington Chasers | 846 | |
| 2 | ![]() | William Watt Mornington Chasers | 831 | |
| 3 | ![]() | Joao Diogo Queen's Park Harriers | 782 | |
M50 Category | ||||
| 1 | ![]() | Nathan Powell Metros | 872 | |
| 2 | ![]() | Ralph Dadswell Ealing Eagles | 858 | |
| 3 | ![]() | Andy Fox Metros | 742 | |
M55 Category | ||||
| 1 | ![]() | Christopher Shearwood Metros | 857 | |
| 2 | ![]() | Daniel Berry Mornington Chasers | 816 | |
| 3 | ![]() | Andrew Jackson Queen's Park Harriers | 799 | |
M60 Category | ||||
| 1 | ![]() | Tom Hutchison Queen's Park Harriers | 803 | |
| 2 | ![]() | Douglas Buckeridge ESMAC (Ealing, Southall and Middlesex Athletics Club) | 781 | |
| 3 | ![]() | Tony Watson Sudbury Court | 765 | |
M65 Category | ||||
| 1 | ![]() | John Fassnidge Serpentine Running and Triathlon Club | 729 | |
| 2 | ![]() | Dan Levy Queen's Park Harriers | 692 | |
| 3 | ![]() | Paul Robinson Ealing Eagles | 677 | |
M70 Category | ||||
| 1 | ![]() | Bernard Simmons Dulwich Park Runners | 660 | |
| 2 | ![]() | Peter Jose Metros | 638 | |
| 3 | ![]() | Bob Stanbrook ESMAC (Ealing, Southall and Middlesex Athletics Club) | 613 | |








